Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | ||
|
|||||||||
Albanian AGPL-3.0 | 99% | 1 | 3 | 12 | 1 | 0 | 0 | 4 | |
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Bengali AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Bulgarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | ||
|
|||||||||
Chinese (Simplified Han script) AGPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_HANT-TW) AGPL-3.0 | 0% | 102 | 293 | 1,795 | 102 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) AGPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Croatian AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Danish AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | ||
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (France) (fr_FR) AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Gaelic AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Hebrew AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Icelandic AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Indonesian AGPL-3.0 | 98% | 2 | 10 | 50 | 0 | 3 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Kabyle AGPL-3.0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | ||
|
|||||||||
Kazakh AGPL-3.0 | 67% | 46 | 181 | 1,142 | 46 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 89% | 10 | 23 | 135 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latin AGPL-3.0 | 0% | 124 | 339 | 2,078 | 124 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lojban AGPL-3.0 | 82% | 17 | 54 | 372 | 17 | 1 | 0 | 0 | |
|
|||||||||
Malayalam AGPL-3.0 | 13% | 101 | 297 | 1,840 | 101 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 84% | 23 | 84 | 513 | 23 | 24 | 2 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-3.0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Occitan AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Persian AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Portuguese AGPL-3.0 | 96% | 5 | 15 | 94 | 5 | 12 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | ||
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Romanian AGPL-3.0 | 30% | 68 | 223 | 1,394 | 68 | 0 | 23 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Serbian (Cyrillic script) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala AGPL-3.0 | 4% | 112 | 309 | 1,925 | 112 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian AGPL-3.0 | 60% | 39 | 165 | 989 | 39 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | ||
|
|||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
|
|||||||||
Tamazight (Central Atlas) AGPL-3.0 | 13% | 88 | 269 | 1,670 | 88 | 0 | 0 | 0 | |
|
|||||||||
Tamil AGPL-3.0 | 41% | 57 | 211 | 1,260 | 57 | 4 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 86% | 20 | 61 | 400 | 20 | 17 | 0 | 0 | |
|
|||||||||
Toki Pona AGPL-3.0 | 82% | 26 | 106 | 664 | 26 | 19 | 11 | 1 | |
|
|||||||||
tp (generated) (tp) AGPL-3.0 | 27% | 92 | 280 | 1,731 | 92 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/Chocobozzz/PeerTube |
---|---|
Project maintainers | tcit chocobozzz |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
https://github.com/Chocobozzz/PeerTube.git
|
Repository branch | develop |
Last remote commit |
change message from maybe later to close
1c5f16ed6
Deval authored 9 days ago |
Last commit in Weblate |
Translated using Weblate (Ukrainian)
1664e6fca
ihor_ck authored 10 hours ago |
Weblate repository |
https://weblate.framasoft.org/git/peertube/angular/
|
File mask | client/src/locale/player.*.json |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,190 | 23,859 | 143,836 | |||
Source | 148 | 436 | 2,612 | |||
Translated | 88% | 7,257 | 87% | 20,936 | 87% | 125,772 |
Needs editing | 1% | 12 | 1% | 33 | 1% | 185 |
Read-only | 1% | 148 | 1% | 436 | 1% | 2,612 |
Failing checks | 5% | 449 | 6% | 1,612 | 6% | 9,652 |
Strings with suggestions | 1% | 46 | 1% | 160 | 1% | 918 |
Untranslated strings | 11% | 921 | 12% | 2,890 | 12% | 17,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+88%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
9 hours ago
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
jan.hartig
Translation changed |
|