Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | ||
|
|||||||||
Albanian AGPL-3.0 | 98% | 2 | 8 | 31 | 2 | 0 | 0 | 4 | |
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Bulgarian AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | ||
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_HANT-TW) AGPL-3.0 | 0% | 102 | 293 | 1,795 | 102 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Croatian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Danish AGPL-3.0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | ||
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (France) (fr_FR) AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Gaelic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | ||
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Icelandic AGPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Indonesian AGPL-3.0 | 96% | 4 | 15 | 76 | 0 | 4 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Kabyle AGPL-3.0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | ||
|
|||||||||
Korean AGPL-3.0 | 84% | 15 | 33 | 224 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latin AGPL-3.0 | 0% | 124 | 339 | 2,078 | 124 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lojban AGPL-3.0 | 82% | 17 | 54 | 372 | 17 | 1 | 0 | 0 | |
|
|||||||||
Malayalam AGPL-3.0 | 13% | 101 | 297 | 1,840 | 101 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 83% | 23 | 84 | 513 | 23 | 17 | 2 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Occitan AGPL-3.0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Persian AGPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Portuguese AGPL-3.0 | 96% | 5 | 15 | 94 | 5 | 12 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | ||
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Romanian AGPL-3.0 | 30% | 68 | 223 | 1,394 | 68 | 0 | 23 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Serbian (cyrillic) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala AGPL-3.0 | 4% | 112 | 309 | 1,925 | 112 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian AGPL-3.0 | 60% | 39 | 165 | 989 | 39 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | ||
|
|||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | ||
|
|||||||||
Tamazight (Central Atlas) AGPL-3.0 | 13% | 88 | 269 | 1,670 | 88 | 0 | 0 | 0 | |
|
|||||||||
Tamil AGPL-3.0 | 41% | 57 | 211 | 1,260 | 57 | 4 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 84% | 22 | 76 | 489 | 22 | 10 | 0 | 0 | |
|
|||||||||
Toki Pona AGPL-3.0 | 81% | 26 | 106 | 664 | 26 | 12 | 11 | 1 | |
|
|||||||||
tp (generated) (tp) AGPL-3.0 | 27% | 92 | 280 | 1,731 | 92 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Overview
Project website | github.com/Chocobozzz/PeerTube |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
https://github.com/Chocobozzz/PeerTube.git
|
Repository branch | develop |
Last remote commit |
Stop live before removing files
a1d931806
Chocobozzz authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Indonesian)
865c77147
![]() |
Weblate repository |
https://weblate.framasoft.org/git/peertube/angular/
|
File mask | client/src/locale/player.*.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,742 | 22,534 | 135,776 | |||
Source | 141 | 415 | 2,482 | |||
Translated | 88% | 6,845 | 87% | 19,757 | 87% | 118,631 |
Needs editing | 1% | 19 | 1% | 48 | 1% | 300 |
Read-only | 1% | 141 | 1% | 415 | 1% | 2,482 |
Failing checks | 4% | 384 | 6% | 1,503 | 6% | 8,881 |
Strings with suggestions | 1% | 47 | 1% | 163 | 1% | 934 |
Untranslated strings | 11% | 878 | 12% | 2,729 | 12% | 16,845 |
Quick numbers
Trends of last 30 days
![]() Committed changes PeerTube / player — Indonesian |
Committed changes
yesterday
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|
![]() Translation uploaded PeerTube / player — Indonesian |
|