Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 3 | 0 | 3 | 2 |
Starting spaces | 23 | 1 | 22 | 20 |
Double space | 145 | 2 | 143 | 130 |
Consecutive duplicated words | 60 | 10 | 50 | 35 |
Ellipsis | 89 | 0 | 89 | 89 |
Mismatched colon | 113 | 30 | 83 | 36 |
Mismatched ellipsis | 66 | 5 | 61 | 17 |
Mismatched exclamation mark | 143 | 45 | 98 | 53 |
Trailing newline | 8 | 0 | 8 | 7 |
Mismatched question mark | 197 | 15 | 182 | 78 |
Mismatched semicolon | 47 | 18 | 29 | 4 |
Trailing space | 2,660 | 4 | 2,656 | 809 |
Mismatched full stop | 1,394 | 141 | 1,253 | 511 |
i18next interpolation | 2 | 0 | 2 | 2 |
Kashida letter used | 13 | 11 | 2 | 2 |
Long untranslated | 704 | 0 | 704 | 704 |
Multiple failing checks | 2,834 | 6 | 2,828 | 2,827 |
Mismatching line breaks | 383 | 148 | 235 | 160 |
Unpluralised | 25 | 9 | 16 | 16 |
Punctuation spacing | 109 | 23 | 86 | 85 |
Python format | 1 | 0 | 1 | 0 |
Unchanged translation | 28,759 | 329 | 28,430 | 3,961 |
Same plurals | 23 | 19 | 4 | 4 |
Has been translated | 343 | 5 | 338 | 0 |
XML syntax | 14 | 3 | 11 | 10 |
XML markup | 2,429 | 29 | 2,400 | 820 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.