Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
angular AGPL-3.0 53% 63,335 416,808 3,449,592 28,739 35,147 288 40
player This component is linked to the PeerTube/angular repository. AGPL-3.0 87% 951 2,958 18,297 936 322 52 10
server This component is linked to the PeerTube/angular repository. AGPL-3.0 76% 3,374 4,746 32,487 3,359 174 144 11
Glossary PeerTube AGPL-3.0 86% 266 325 1,888 261 0 6 0

Overview

Project website github.com/Chocobozzz/PeerTube
Project maintainers User avatar tcit User avatar chocobozzz
Translation license AGPL-3.0 angular player server PeerTube

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 159,460 885,592 7,103,960
Source 7,168 46,407 406,040
Translated 57% 91,534 52% 460,755 50% 3,601,696
Needs editing 21% 34,631 27% 239,722 27% 1,978,274
Read-only 4% 7,198 5% 46,431 5% 406,080
Failing checks 22% 35,643 33% 293,422 36% 2,627,400
Strings with suggestions 1% 490 1% 2,351 1% 19,292
Untranslated strings 20% 33,295 20% 185,115 21% 1,523,990

Quick numbers

885 k
Hosted words
159 k
Hosted strings
57%
Translated
16
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+2%
Hosted strings
+1%
+1%
Translated
−1%
−31%
Contributors
+9%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 3,373 0 25
Albanian 5,398 strings are not being translated here. 99% 3 24 246 3 184 0 6
Arabic 4,558 strings are not being translated here. 76% 603 5,585 51,562 7 612 11 0
Basque 4,559 strings are not being translated here. 48% 1,339 9,057 72,137 5 1,244 1 1
Bengali 5,041 strings are not being translated here. 23% 1,627 10,544 89,918 1,627 3 0 0
Bengali (Bangladesh) 5,454 strings are not being translated here. 22% 1,329 8,153 67,378 1,329 9 1 0
Bulgarian 5,469 strings are not being translated here. 19% 1,360 7,113 56,631 1,360 35 10 0
Catalan 4,564 strings are not being translated here. 39% 1,586 10,586 84,686 0 1,451 29 10
Chinese (Simplified) 4,564 strings are not being translated here. 95% 106 975 9,290 0 164 0 0
Chinese (Simplified) (zh_HANT-TW) 6,810 strings are not being translated here. 18% 293 531 3,447 293 0 0 0
Chinese (Traditional) 4,345 strings are not being translated here. 0 0 0 0 78 0 0
Chinese (Traditional, Hong Kong) 5,516 strings are not being translated here. 1% 1,649 10,089 86,096 1,649 0 0 0
Croatian 4,562 strings are not being translated here. 0 0 0 0 126 0 0
Czech 4,564 strings are not being translated here. 98% 40 470 5,157 0 108 0 0
Danish 4,625 strings are not being translated here. 11% 2,242 13,302 105,137 150 1,814 4 0
Dutch 4,396 strings are not being translated here. 97% 72 696 7,015 0 134 0 1
English (United Kingdom) 4,625 strings are not being translated here. 24% 1,930 11,993 97,466 201 184 0 0
English (United States) 4,568 strings are not being translated here. 99% 9 11 64 9 72 0 0
Esperanto 4,491 strings are not being translated here. 75% 656 5,017 45,378 7 636 1 0
Finnish 4,564 strings are not being translated here. 97% 72 696 7,015 0 133 2 0
French 5,104 strings are not being translated here. 0 0 0 0 97 30 0
French (France) (fr_FR) 4,549 strings are not being translated here. 97% 78 706 7,077 3 137 4 0
Gaelic 4,564 strings are not being translated here. 88% 305 2,990 28,612 0 347 0 0
Galician 4,566 strings are not being translated here. 0 0 0 0 102 2 1
German 4,552 strings are not being translated here. 0 0 0 0 75 0 1
Greek 4,564 strings are not being translated here. 52% 1,244 10,188 83,430 0 1,232 0 0
Hebrew 5,273 strings are not being translated here. 16% 1,578 8,325 56,721 1,568 14 0 0
Hungarian 4,561 strings are not being translated here. 79% 525 4,097 36,725 0 485 0 0
Icelandic 4,574 strings are not being translated here. 99% 5 172 1,727 5 128 0 0
Indonesian 5,060 strings are not being translated here. 17% 1,733 9,652 83,299 1,733 22 2 0
Interlingua 5,020 strings are not being translated here. 9% 1,947 12,240 107,642 1,947 9 0 0
Italian 4,564 strings are not being translated here. 79% 534 3,870 33,572 0 518 86 0
Japanese 4,565 strings are not being translated here. 99% 1 13 190 0 81 114 10
Kabyle 4,564 strings are not being translated here. 72% 709 5,245 47,131 9 735 2 1
Kannada 5,609 strings are not being translated here. 1% 1,541 8,272 56,517 1,541 0 0 0
Korean 4,624 strings are not being translated here. 21% 2,007 12,611 98,910 9 1,735 0 0
Latin 4,795 strings are not being translated here. 1% 2,372 13,002 109,555 2,372 0 0 0
Lithuanian 4,625 strings are not being translated here. 5% 2,391 13,713 108,145 201 1,883 0 0
Lojban 4,625 strings are not being translated here. 9% 2,309 13,581 107,612 237 1,797 0 0
Macedonian 5,233 strings are not being translated here. 2% 1,893 11,799 101,162 1,889 8 0 0
Malayalam 5,269 strings are not being translated here. 22% 1,481 10,501 89,890 1,478 9 0 0
Norwegian Bokmål 4,566 strings are not being translated here. 12% 2,286 12,903 99,914 252 1,799 106 0
Norwegian Nynorsk 4,567 strings are not being translated here. 26% 1,903 11,725 102,790 1,261 591 0 0
Occitan 4,501 strings are not being translated here. 48% 1,361 10,431 85,798 1 1,323 0 0
Persian 4,566 strings are not being translated here. 88% 300 2,880 27,700 0 472 16 1
Polish 4,564 strings are not being translated here. 82% 463 3,962 36,472 0 530 1 0
Portuguese 4,890 strings are not being translated here. 5% 2,142 13,707 118,915 2,142 12 0 0
Portuguese (Brazil) 4,554 strings are not being translated here. 71% 743 5,716 48,118 0 788 7 0
Portuguese (Portugal) 4,563 strings are not being translated here. 38% 1,595 10,484 83,878 0 1,375 0 0
Romanian 5,456 strings are not being translated here. 22% 1,324 7,763 62,520 1,324 25 23 0
Russian 4,554 strings are not being translated here. 0 0 0 0 82 1 0
Sardinian 5,539 strings are not being translated here. 4% 1,562 8,359 57,167 1,562 0 0 0
Serbian (cyrillic) 5,063 strings are not being translated here. 25% 1,564 9,896 85,191 1,564 23 0 0
Sinhala 6,793 strings are not being translated here. 3% 363 685 4,441 363 0 0 0
Slovak 4,625 strings are not being translated here. 5% 2,401 13,784 108,895 203 1,883 0 0
Slovenian 4,625 strings are not being translated here. 6% 2,388 13,871 109,403 267 1,833 0 0
Spanish 4,560 strings are not being translated here. 96% 80 753 7,677 0 148 0 2
Swedish 4,505 strings are not being translated here. 85% 388 3,498 32,353 0 409 3 1
Tamazight (Central Atlas) 5,348 strings are not being translated here. 1% 1,803 10,883 92,005 1,803 0 0 0
Tamil 4,859 strings are not being translated here. 3% 2,234 13,708 108,162 66 1,867 0 0
Thai 4,564 strings are not being translated here. 66% 874 5,906 45,724 92 793 0 0
Toki Pona 4,569 strings are not being translated here. 81% 481 3,270 30,221 186 403 27 1
tp (generated) (tp) 4,766 strings are not being translated here. 2% 2,337 13,000 110,106 2,333 4 6 0
Turkish 4,618 strings are not being translated here. 45% 1,402 10,435 86,552 0 1,254 1 0
Ukrainian 4,563 strings are not being translated here. 98% 50 382 2,731 0 123 0 0
Uyghur 6,921 strings are not being translated here. 1% 244 346 2,340 244 0 0 0
Vietnamese 4,564 strings are not being translated here. 97% 69 671 6,651 0 132 0 0
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
User avatar 23v62356

Translation changed

PeerTube / angularPolish

yesterday
Browse all project changes
User avatar chocobozzz

New announcement

PeerTube / angular

Hi PeerTube contributors!

Remember to not translate the other word in ICU messages. See the documentation for more information.

Thanks a lot for your valuable work <3

2 years ago
User avatar chocobozzz

New announcement

PeerTube / angular

Hi PeerTube contributors!

We updated the PeerTube localization system. We worked hard to keep existing translations, but you may encounter new strings that you already translated before (sorry about that). Don't hesitate to use the translation memory of Weblate.

Thanks a lot for your valuable work <3

2 years ago
Browse all project changes