Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
angular AGPL-3.0 53% 64,684 425,230 3,505,426 30,869 31,835 289 38
player AGPL-3.0 88% 897 2,777 17,145 878 384 47 10
server AGPL-3.0 77% 3,334 4,634 31,759 3,314 407 145 11
Glossary PeerTube AGPL-3.0 90% 188 240 1,380 183 0 10 0

Overview

Project website github.com/Chocobozzz/PeerTube
Project maintainers User avatar tcit User avatar chocobozzz
Translation license AGPL-3.0 angular player server PeerTube

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 163,584 910,183 7,285,567
Source 7,360 47,945 421,061
Translated 57% 94,481 52% 477,302 51% 3,729,857
Needs editing 20% 33,859 25% 234,902 26% 1,920,098
Read-only 4% 7,505 5% 48,074 5% 421,699
Failing checks 19% 32,626 27% 245,963 27% 2,009,583
Strings with suggestions 1% 491 1% 2,436 1% 20,167
Untranslated strings 21% 35,244 21% 197,979 22% 1,635,612

Quick numbers

910 k
Hosted words
163 k
Hosted strings
57%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
−5%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 3,243 0 24
Albanian 99% 4 29 265 4 15 0 6
Arabic 76% 637 5,750 52,174 0 609 11 0
Basque 50% 1,309 8,834 69,893 0 1,189 1 1
Bengali 24% 1,605 10,473 89,371 1,605 0 0 0
Bengali (Bangladesh) 22% 1,327 8,151 67,366 1,327 0 1 0
Bulgarian 19% 1,360 7,113 56,631 1,360 2 10 0
Catalan 38% 1,627 10,851 86,306 0 1,482 28 10
Chinese (Simplified) 91% 213 1,805 16,495 0 224 0 0
Chinese (Simplified) (zh_HANT-TW) 18% 291 529 3,435 291 0 0 0
Chinese (Traditional) 0 0 0 0 25 0 0
Chinese (Traditional, Hong Kong) 1% 1,647 10,087 86,084 1,647 0 0 0
Croatian 0 0 0 0 0 0 0
Czech 99% 24 273 2,392 0 47 0 0
Danish 11% 2,272 13,483 106,052 149 1,823 4 0
Dutch 94% 159 1,382 12,825 0 173 0 1
English (United Kingdom) 23% 1,971 12,239 98,864 199 107 0 0
English (United States) 99% 7 9 52 7 0 3 0
Esperanto 73% 710 5,432 48,629 3 667 1 0
Finnish 93% 160 1,356 12,611 0 161 0 0
French 0 0 0 0 9 31 0
French (France) (fr_FR) 93% 170 1,440 13,371 3 181 4 0
Gaelic 0 0 0 0 0 0 0
Galician 0 0 0 0 59 2 1
German 96% 98 788 6,985 0 92 0 1
Greek 54% 1,207 10,001 81,155 0 1,149 0 0
Hebrew 16% 1,576 8,323 56,709 1,566 6 0 0
Hungarian 77% 595 4,655 41,615 0 538 0 0
Icelandic 0 0 0 0 6 0 0
Indonesian 19% 1,700 9,559 82,674 1,690 17 2 0
Interlingua 9% 1,946 12,239 107,636 1,946 0 0 0
Italian 76% 617 4,524 38,702 0 559 115 0
Japanese 0 0 0 0 11 97 9
Kabyle 70% 776 5,789 51,596 7 776 2 1
Kannada 1% 1,539 8,270 56,505 1,539 0 0 0
Korean 20% 2,034 12,776 99,654 7 1,729 1 0
Latin 1% 2,370 13,000 109,543 2,370 0 0 0
Lithuanian 5% 2,416 13,876 109,048 199 1,895 0 0
Lojban 9% 2,338 13,758 108,597 236 1,810 0 0
Macedonian 2% 1,891 11,797 101,150 1,887 1 0 0
Malayalam 22% 1,479 10,499 89,878 1,476 4 0 0
Norwegian Bokmål 76% 624 3,627 25,998 239 447 109 0
Norwegian Nynorsk 26% 1,933 11,949 103,575 1,221 648 0 0
Occitan 48% 1,410 10,695 87,269 1 1,355 0 0
Persian 98% 49 458 3,551 0 63 0 1
Polish 79% 543 4,617 41,833 0 581 1 0
Portuguese 6% 2,141 13,706 118,909 2,141 12 0 0
Portuguese (Brazil) 69% 817 6,213 51,597 0 832 7 0
Portuguese (Portugal) 37% 1,651 10,898 86,826 0 1,427 0 0
Romanian 22% 1,322 7,761 62,508 1,322 3 23 0
Russian 99% 1 5 34 0 16 1 0
Sardinian 4% 1,560 8,357 57,155 1,560 0 0 0
Serbian (cyrillic) 29% 1,492 9,124 79,182 1,492 6 0 0
Sinhala 3% 361 683 4,429 361 0 0 0
Slovak 7% 2,376 13,778 108,609 201 1,853 0 0
Slovenian 6% 2,411 14,029 110,190 263 1,844 0 0
Spanish 96% 93 755 6,468 0 106 0 2
Swedish 85% 404 3,294 28,605 0 395 3 1
Tamazight (Central Atlas) 1% 1,801 10,881 91,993 1,801 0 0 0
Tamil 3% 2,260 13,872 109,069 64 1,879 0 0
Tatar 1% 2,212 14,459 125,265 2,212 1 0 0
Thai 64% 941 6,407 49,657 89 826 0 0
Toki Pona 78% 568 3,962 36,256 186 386 27 1
tp (generated) (tp) 2% 2,335 12,998 110,094 2,331 0 6 0
Turkish 43% 1,449 10,718 88,387 0 1,273 1 0
Ukrainian 98% 32 201 1,660 0 43 0 0
Uyghur 2% 242 344 2,328 242 0 0 0
Vietnamese 0 0 0 0 21 0 0
User avatar None

Committed changes

PeerTube / playerBasque

Committed changes yesterday
User avatar txopi

Removed comment

PeerTube / angularBasque

Removed comment yesterday
User avatar txopi

Translation changed

PeerTube / playerBasque

yesterday
User avatar anonymous

Suggestion added

PeerTube / angularItalian

3 days ago
User avatar anonymous

Suggestion added

PeerTube / angularItalian

3 days ago
User avatar anonymous

Suggestion added

PeerTube / angularItalian

3 days ago
User avatar anonymous

Suggestion added

PeerTube / angularItalian

3 days ago
User avatar anonymous

Suggestion added

PeerTube / angularItalian

3 days ago
User avatar anonymous

Suggestion added

PeerTube / angularItalian

3 days ago
User avatar anonymous

Suggestion added

PeerTube / angularItalian

3 days ago
Browse all project changes
User avatar chocobozzz

New announcement

PeerTube / angular

Hi PeerTube contributors!

Remember to not translate the other word in ICU messages. See the documentation for more information.

Thanks a lot for your valuable work <3

2 years ago
User avatar chocobozzz

New announcement

PeerTube / angular

Hi PeerTube contributors!

We updated the PeerTube localization system. We worked hard to keep existing translations, but you may encounter new strings that you already translated before (sorry about that). Don't hesitate to use the translation memory of Weblate.

Thanks a lot for your valuable work <3

3 years ago
Browse all project changes