Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Arabic CC-BY-SA-4.0 | 37% | 34 | 614 | 4,358 | 34 | 0 | 0 | 0 | |
|
|||||||||
Basque CC-BY-SA-4.0 | 70% | 16 | 394 | 2,717 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 0 | 0 | |
|
|||||||||
Catalan CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) CC-BY-SA-4.0 | 51% | 26 | 406 | 2,848 | 24 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Croatian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Esperanto CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
German CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hungarian CC-BY-SA-4.0 | 44% | 30 | 517 | 3,560 | 30 | 0 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | ||
|
|||||||||
Japanese CC-BY-SA-4.0 | 98% | 1 | 8 | 55 | 0 | 3 | 0 | 0 | |
|
|||||||||
Malayalam CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-SA-4.0 | 66% | 18 | 466 | 3,272 | 18 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (Cyrillic script) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 2 | 0 | |
|
|||||||||
Ukrainian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | framasoft.org |
---|---|
Project maintainers | tcit AyM |
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Translation process |
|
Source code repository |
https://framagit.org/framasoft/accueil.git
|
Repository branch | master |
Last remote commit |
chore: mise à jour de la liste des coprésidents
c0d9615
Thomas Citharel authored 10 days ago |
Last commit in Weblate |
Translated using Weblate (Polish)
2bab7e3
ewm authored 2 months ago |
Weblate repository |
https://weblate.framasoft.org/git/framasoft/main/
|
File mask | src/translations/*/home.yml |
Monolingual base language file | src/translations/en/home.yml |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,404 | 17,394 | 121,134 | |||
Source | 54 | 669 | 4,659 | |||
Translated | 64% | 901 | 59% | 10,306 | 59% | 71,711 |
Needs editing | 1% | 3 | 1% | 41 | 1% | 270 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 39 | 5% | 885 | 5% | 6,282 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 41 |
Untranslated strings | 35% | 500 | 40% | 7,047 | 40% | 49,153 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
ewm
Translation added |
|
None
Changes committed |
Changes committed
4 months ago
|
a_mento
Translation changed |
|
a_mento
Translation changed |
|
None
Changes committed |
Changes committed
5 months ago
|
L10N
Translation changed |
|
L10N
Translation changed |
|
L10N
Translation changed |
|
L10N
Translation changed |
|