Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |||
|
||||||||||
Arabic AGPL-3.0 | 0% | 4% | 255 | 1,836 | 10,675 | 255 | 0 | 0 | 0 | |
|
||||||||||
Belarusian AGPL-3.0 | 0% | 0% | 266 | 1,877 | 10,948 | 266 | 0 | 0 | 0 | |
|
||||||||||
Catalan AGPL-3.0 | 0% | 10% | 237 | 1,727 | 9,849 | 237 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0 | 0% | 0% | 266 | 1,909 | 10,948 | 266 | 0 | 0 | 0 | |
|
||||||||||
Croatian AGPL-3.0 | 0% | 64% | 95 | 728 | 4,356 | 94 | 0 | 0 | 0 | |
|
||||||||||
Czech AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch AGPL-3.0 | 0% | 4% | 255 | 1,836 | 10,675 | 255 | 0 | 0 | 0 | |
|
||||||||||
Finnish AGPL-3.0 | 0% | 66% | 89 | 691 | 4,140 | 83 | 0 | 0 | 0 | |
|
||||||||||
French AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Gaelic AGPL-3.0 | 0% | 0% | 266 | 1,877 | 10,948 | 266 | 0 | 0 | 0 | |
|
||||||||||
Galician AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German AGPL-3.0 | 0% | 81% | 49 | 400 | 2,471 | 45 | 0 | 1 | 1 | |
|
||||||||||
Hebrew AGPL-3.0 | 0% | 0% | 266 | 1,909 | 10,948 | 266 | 0 | 0 | 0 | |
|
||||||||||
Hungarian AGPL-3.0 | 0% | 78% | 56 | 457 | 2,779 | 52 | 0 | 1 | 0 | |
|
||||||||||
Indonesian AGPL-3.0 | 0% | 4% | 253 | 1,815 | 10,530 | 253 | 0 | 0 | 0 | |
|
||||||||||
Italian AGPL-3.0 | 0% | 81% | 49 | 400 | 2,471 | 45 | 4 | 1 | 1 | |
|
||||||||||
Japanese AGPL-3.0 | 0% | 1% | 261 | 1,862 | 10,868 | 261 | 0 | 0 | 0 | |
|
||||||||||
Korean AGPL-3.0 | 0% | 0% | 266 | 1,909 | 10,948 | 266 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål AGPL-3.0 | 0% | 0% | 266 | 1,877 | 10,948 | 266 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk AGPL-3.0 | 0% | 78% | 56 | 457 | 2,779 | 52 | 2 | 0 | 0 | |
|
||||||||||
Occitan AGPL-3.0 | 0% | 35% | 172 | 1,313 | 7,517 | 167 | 0 | 0 | 1 | |
|
||||||||||
Polish AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese AGPL-3.0 | 0% | 0% | 266 | 1,877 | 10,948 | 266 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) AGPL-3.0 | 0% | 4% | 253 | 1,826 | 10,535 | 253 | 0 | 0 | 0 | |
|
||||||||||
Russian AGPL-3.0 | 0% | 77% | 60 | 492 | 2,992 | 55 | 0 | 0 | 0 | |
|
||||||||||
Spanish AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Swedish AGPL-3.0 | 0% | 20% | 211 | 1,539 | 8,847 | 198 | 1 | 11 | 0 | |
|
||||||||||
Turkish AGPL-3.0 | 0% | 13% | 229 | 1,676 | 9,561 | 229 | 4 | 0 | 0 | |
|
Overview
Project website | joinmobilizon.org |
---|---|
Instructions for translators | Guidelines
ComponentsMobilizon has several modules that need to be translated:
FormatingFrontend (frontend + search index components) and backend (everything else) parts use different formats to hold translations so you may encounter different ways to format strings when translating:
|
Project maintainers | tcit |
Translation license | GNU Affero General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@framagit.org:framasoft/mobilizon.git
|
Repository branch | main |
Last remote commit |
Merge branch 'fixtests' into 'main'
815bd8e2
setop authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Czech)
783c6022
trendspotter authored 2 weeks ago |
Weblate repository |
https://weblate.framasoft.org/git/mobilizon/frontend/
|
File mask | priv/gettext/*/LC_MESSAGES/errors.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,714 | 54,629 | 317,492 | |||
Source | 266 | 1,877 | 10,948 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 3,006 | 37% | 20,462 | 37% | 118,863 |
Translated | 42% | 3,272 | 40% | 22,339 | 40% | 129,811 |
Needs editing | 1% | 46 | 1% | 334 | 1% | 1,902 |
Read-only | 3% | 266 | 3% | 1,877 | 3% | 10,948 |
Failing checks | 1% | 65 | 1% | 519 | 1% | 3,407 |
Strings with suggestions | 1% | 14 | 1% | 102 | 1% | 618 |
Untranslated strings | 56% | 4,396 | 58% | 31,956 | 58% | 185,779 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
2 weeks ago
|
trendspotter
Translation changed |
|
trendspotter
Translation completed |
Translation completed
2 weeks ago
|
trendspotter
Translation added |
|
trendspotter
Translation changed |
|
trendspotter
Translation added |
|
trendspotter
Translation added |
|
trendspotter
Translation added |
|
trendspotter
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|