Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 359 | 0 | 1 | ||
|
|||||||||
Albanian CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Basque CC-PDDC | 68% | 115 | 647 | 3,706 | 0 | 318 | 0 | 0 | |
|
|||||||||
Bengali CC-PDDC | 69% | 112 | 635 | 3,640 | 0 | 325 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) CC-PDDC | 80% | 73 | 437 | 2,493 | 0 | 121 | 0 | 0 | |
|
|||||||||
Czech CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch CC-PDDC | 38% | 225 | 1,239 | 7,075 | 0 | 318 | 0 | 0 | |
|
|||||||||
Esperanto CC-PDDC | 36% | 232 | 1,288 | 7,370 | 0 | 359 | 0 | 0 | |
|
|||||||||
French CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC-PDDC | 35% | 238 | 1,322 | 7,540 | 0 | 358 | 148 | 0 | |
|
|||||||||
Greek CC-PDDC | 0 | 0 | 0 | 0 | 350 | 0 | 0 | ||
|
|||||||||
Persian CC-PDDC | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish CC-PDDC | 75% | 90 | 515 | 3,016 | 0 | 158 | 0 | 0 | |
|
|||||||||
Thai CC-PDDC | 34% | 241 | 1,334 | 7,605 | 0 | 360 | 0 | 0 | |
|
|||||||||
Ukrainian CC-PDDC | 0 | 0 | 0 | 0 | 238 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | framatube.org/videos/watch/8519184e-b0c0-45f9-a005-4baddcd41f88?start=1s |
---|---|
Project maintainers |
![]() |
Translation license | Creative Commons Public Domain Dedication and Certification |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.framasoft.org/git/peertube-backstage/peertube-backstage-video/
|
File mask | peertube-backstage-video/*.srt |
Monolingual base language file | peertube-backstage-video/en.srt |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,256 | 32,606 | 186,116 | |||
Source | 368 | 1,918 | 10,948 | |||
Translated | 78% | 4,930 | 77% | 25,189 | 77% | 143,671 |
Needs editing | 21% | 1,326 | 22% | 7,417 | 22% | 42,445 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 53% | 3,324 | 54% | 17,818 | 54% | 101,239 |
Strings with suggestions | 2% | 148 | 2% | 780 | 2% | 4,387 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Browse all component changes
we didn't want to useআমরা ব্যবহার করতে চাইনি