Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeerTube Backstage video CC-PDDC | 78% | 1,322 | 7,404 | 42,358 | 0 | 2,432 | 148 | 2 | |
|
|||||||||
Glossary peertube-backstage CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary PeerTube Backstage video: English CC-PDDC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | framatube.org/videos/watch/8519184e-b0c0-45f9-a005-4baddcd41f88?start=1s |
---|---|
Project maintainers |
![]() |
Translation license | CC-PDDC PeerTube Backstage video peertube-backstage PeerTube Backstage video: English |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,256 | 32,606 | 186,116 | |||
Source | 368 | 1,918 | 10,948 | |||
Translated | 78% | 4,934 | 77% | 25,202 | 77% | 143,758 |
Needs editing | 21% | 1,322 | 22% | 7,404 | 22% | 42,358 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 38% | 2,432 | 39% | 12,859 | 39% | 72,966 |
Strings with suggestions | 2% | 148 | 2% | 780 | 2% | 4,387 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Basque | 68% | 115 | 647 | 3,706 | 0 | 245 | 0 | 0 | |
|
|||||||||
Bengali | 69% | 112 | 635 | 3,640 | 0 | 255 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 80% | 73 | 437 | 2,493 | 0 | 74 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 38% | 225 | 1,239 | 7,075 | 0 | 167 | 0 | 0 | |
|
|||||||||
English | 0 | 0 | 0 | 0 | 341 | 0 | 1 | ||
|
|||||||||
Esperanto | 36% | 232 | 1,288 | 7,370 | 0 | 206 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 36% | 234 | 1,309 | 7,453 | 0 | 210 | 148 | 0 | |
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 350 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Swedish | 75% | 90 | 515 | 3,016 | 0 | 98 | 0 | 0 | |
|
|||||||||
Thai | 34% | 241 | 1,334 | 7,605 | 0 | 184 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 238 | 0 | 0 | ||
|
![]() Committed changes PeerTube Backstage video / PeerTube Backstage video — German |
Committed changes
3 months ago
|
![]() Translation changed PeerTube Backstage video / PeerTube Backstage video — German |
|
![]() Translation changed PeerTube Backstage video / PeerTube Backstage video — German |
|
![]() Translation changed PeerTube Backstage video / PeerTube Backstage video — German |
|
![]() Translation changed PeerTube Backstage video / PeerTube Backstage video — German |
|
![]() New contributor PeerTube Backstage video / PeerTube Backstage video — German |
New contributor
3 months ago
|
![]() New alert PeerTube Backstage video / PeerTube Backstage video: English |
Broken project website URL
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() Translation changed PeerTube Backstage video / PeerTube Backstage video — Bengali |
|