Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 7 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_HANT-TW) AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
English (United States) AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 3 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 82 | 3 | 3 | 15 | 3 | 0 | 1 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French (France) (fr_FR) AGPL-3.0 | 22 | 5 | 6 | 32 | 3 | 0 | 2 | 0 | |
|
|||||||||
Gaelic AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Icelandic AGPL-3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Interlingua AGPL-3.0 | 1 | 4 | 5 | 28 | 4 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kabyle AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Kannada AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 6 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Latin AGPL-3.0 | 3 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Lojban AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Macedonian AGPL-3.0 | 3 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Malayalam AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 71 | 4 | 5 | 27 | 1 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 1 | 4 | 5 | 28 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sardinian AGPL-3.0 | 13 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamazight (Central Atlas) AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Tamil AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Tatar AGPL-3.0 | 1 | 4 | 5 | 28 | 4 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 6 | 6 | 8 | 48 | 6 | 0 | 0 | 0 | |
|
|||||||||
Toki Pona AGPL-3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
tp (generated) (tp) AGPL-3.0 | 6 | 4 | 5 | 30 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uyghur AGPL-3.0 | 5 | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Chocobozzz/PeerTube |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.framasoft.org/git/peertube/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,028 | 2,516 | 16,061 | |||
Source | 550 | 671 | 4,367 | |||
Translated | 91% | 1,847 | 90% | 2,285 | 91% | 14,733 |
Needs editing | 1% | 5 | 1% | 7 | 1% | 41 |
Read-only | 34% | 695 | 31% | 800 | 31% | 5,005 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 10 | 1% | 15 | 1% | 102 |
Untranslated strings | 8% | 176 | 8% | 224 | 8% | 1,287 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+87%
−100%
Contributors
+100%
![]() Committed changes |
Committed changes
10 hours ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
10 hours ago
|
![]() Committed changes |
Committed changes
9 days ago
|