Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
angular AGPL-3.0 | 3% | 2,377 | 15,286 | 120,677 | 0 | 2,054 | 0 | 0 | |
|
|||||||||
Glossary PeerTube AGPL-3.0 | 41% | 7 | 9 | 52 | 7 | 0 | 0 | 0 | |
|
|||||||||
player AGPL-3.0 | 60% | 39 | 165 | 989 | 39 | 0 | 0 | 0 | |
|
|||||||||
server AGPL-3.0 | 7% | 217 | 313 | 2,136 | 217 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/Chocobozzz/PeerTube |
---|---|
Project maintainers | tcit chocobozzz |
Translation license | AGPL-3.0 server player angular PeerTube |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,798 | 16,070 | 125,838 | |||
Translated | 5% | 158 | 1% | 297 | 1% | 1,984 |
Needs editing | 84% | 2,377 | 95% | 15,286 | 95% | 120,677 |
Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
Failing checks | 73% | 2,054 | 90% | 14,617 | 91% | 115,429 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 263 | 3% | 487 | 2% | 3,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+5%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
client/src/locale/angular.sl-SI.xlf ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
client/src/locale/angular.sl-SI.xlf ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
client/src/locale/angular.sl-SI.xlf ” file was changed.
4 weeks ago
|
None
Resource updated |
The “
client/src/locale/angular.sl-SI.xlf ” file was changed.
a month ago
|
None
Resource updated |
The “
client/src/locale/angular.sl-SI.xlf ” file was changed.
a month ago
|
None
String added in the repository |
|
client/src/locale/angular.sl-SI.xlf
” file was changed. 2 weeks ago