Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|||||||||
Albanian AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian AGPL-3.0 | 0% | 255 | 390 | 2,638 | 255 | 1 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 24 | 14 | 9 | ||
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_HANT-TW) AGPL-3.0 | 25% | 182 | 227 | 1,588 | 182 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Croatian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Danish AGPL-3.0 | 36% | 149 | 183 | 1,290 | 149 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) AGPL-3.0 | 17% | 192 | 238 | 1,672 | 192 | 0 | 0 | 0 | |
|
|||||||||
English (United States) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
French (France) (fr_FR) AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | ||
|
|||||||||
Gaelic AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew AGPL-3.0 | 86% | 33 | 54 | 341 | 23 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Icelandic AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian AGPL-3.0 | 29% | 171 | 201 | 1,407 | 165 | 1 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
|
|||||||||
Kabyle AGPL-3.0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | ||
|
|||||||||
Korean AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latin AGPL-3.0 | 0% | 254 | 386 | 2,611 | 254 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 17% | 192 | 238 | 1,672 | 192 | 1 | 0 | 0 | |
|
|||||||||
Lojban AGPL-3.0 | 9% | 212 | 304 | 2,084 | 212 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 19% | 216 | 311 | 2,130 | 216 | 24 | 106 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-3.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Occitan AGPL-3.0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Persian AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | ||
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | ||
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Romanian AGPL-3.0 | 49% | 118 | 187 | 1,261 | 118 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Serbian (cyrillic) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala AGPL-3.0 | 1% | 242 | 365 | 2,452 | 242 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 17% | 194 | 240 | 1,686 | 194 | 1 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 7% | 217 | 313 | 2,136 | 217 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Thai AGPL-3.0 | 77% | 61 | 75 | 512 | 61 | 19 | 0 | 0 | |
|
|||||||||
Toki Pona AGPL-3.0 | 41% | 157 | 201 | 1,392 | 153 | 12 | 15 | 0 | |
|
|||||||||
tp (generated) (tp) AGPL-3.0 | 0% | 254 | 386 | 2,611 | 254 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur AGPL-3.0 | 0% | 235 | 335 | 2,276 | 235 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
Overview
Project website | github.com/Chocobozzz/PeerTube |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
https://github.com/Chocobozzz/PeerTube.git
|
Repository branch | develop |
Last remote commit |
Stop live before removing files
a1d931806
Chocobozzz authored 4 weeks ago |
Last commit in Weblate |
Translated using Weblate (Indonesian)
865c77147
![]() |
Weblate repository |
https://weblate.framasoft.org/git/peertube/angular/
|
File mask | client/src/locale/server.*.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,855 | 22,622 | 153,055 | |||
Source | 271 | 420 | 2,841 | |||
Translated | 77% | 11,521 | 79% | 17,988 | 79% | 121,296 |
Needs editing | 1% | 20 | 1% | 37 | 1% | 241 |
Read-only | 1% | 271 | 1% | 420 | 1% | 2,841 |
Failing checks | 2% | 407 | 4% | 968 | 4% | 6,506 |
Strings with suggestions | 1% | 145 | 1% | 257 | 1% | 1,729 |
Untranslated strings | 22% | 3,314 | 20% | 4,597 | 20% | 31,518 |
Quick numbers
Trends of last 30 days
![]() Committed changes PeerTube / server — Indonesian |
Committed changes
6 days ago
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|
![]() Translation uploaded PeerTube / server — Indonesian |
|