Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|||||||||
Albanian AGPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Arabic AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Basque AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian AGPL-3.0 | 72% | 69 | 92 | 631 | 69 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 0 | 0 | 0 | 0 | 27 | 14 | 9 | ||
|
|||||||||
Chinese (Simplified Han script) AGPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_HANT-TW) AGPL-3.0 | 25% | 182 | 227 | 1,588 | 182 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) AGPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Croatian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Danish AGPL-3.0 | 36% | 149 | 183 | 1,290 | 149 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) AGPL-3.0 | 17% | 192 | 238 | 1,672 | 192 | 0 | 0 | 0 | |
|
|||||||||
English (United States) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto AGPL-3.0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Finnish AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
French AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
French (France) (fr_FR) AGPL-3.0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | ||
|
|||||||||
Gaelic AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Galician AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Greek AGPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hebrew AGPL-3.0 | 90% | 24 | 30 | 191 | 21 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Indonesian AGPL-3.0 | 30% | 169 | 199 | 1,397 | 149 | 7 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
|||||||||
Kabyle AGPL-3.0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | ||
|
|||||||||
Kazakh AGPL-3.0 | 50% | 35 | 109 | 680 | 35 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latin AGPL-3.0 | 0% | 254 | 386 | 2,611 | 254 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 17% | 192 | 238 | 1,672 | 192 | 1 | 0 | 0 | |
|
|||||||||
Lojban AGPL-3.0 | 9% | 212 | 304 | 2,084 | 212 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 20% | 216 | 311 | 2,130 | 216 | 27 | 106 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-3.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Occitan AGPL-3.0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
Persian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | ||
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Romanian AGPL-3.0 | 49% | 118 | 187 | 1,261 | 118 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Serbian (Cyrillic script) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala AGPL-3.0 | 1% | 242 | 365 | 2,452 | 242 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian AGPL-3.0 | 7% | 217 | 313 | 2,136 | 217 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Swedish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai AGPL-3.0 | 77% | 61 | 75 | 512 | 61 | 22 | 0 | 0 | |
|
|||||||||
Toki Pona AGPL-3.0 | 42% | 157 | 201 | 1,392 | 153 | 15 | 15 | 0 | |
|
|||||||||
tp (generated) (tp) AGPL-3.0 | 0% | 254 | 386 | 2,611 | 254 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur AGPL-3.0 | 0% | 235 | 335 | 2,276 | 235 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/Chocobozzz/PeerTube | |
---|---|---|
Project maintainers | tcit chocobozzz | |
Translation license | GNU Affero General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
https://github.com/Chocobozzz/PeerTube.git
|
|
Repository branch | develop | |
Last remote commit |
Update peertube runner version
20dbdaaee
Chocobozzz authored 4 hours ago |
|
Last commit in Weblate |
Translated using Weblate (Arabic)
8a330e088
osama.alshibami authored 3 days ago |
|
Weblate repository |
https://weblate.framasoft.org/git/peertube/angular/
|
|
File mask | client/src/locale/server.*.json |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,066 | 23,315 | 156,668 | |||
Source | 274 | 432 | 2,896 | |||
Translated | 80% | 12,088 | 82% | 19,136 | 81% | 128,082 |
Needs editing | 1% | 27 | 1% | 30 | 1% | 210 |
Read-only | 1% | 274 | 1% | 432 | 1% | 2,896 |
Failing checks | 2% | 389 | 4% | 1,061 | 4% | 6,488 |
Strings with suggestions | 1% | 143 | 1% | 251 | 1% | 1,692 |
Untranslated strings | 19% | 2,951 | 17% | 4,149 | 18% | 28,376 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
−33%
Contributors
+100%
chocobozzz
Component unlocked |
Component unlocked
8 days ago
|
chocobozzz
Component locked |
Component locked
8 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
strebski
Translation changed |
|
strebski
Contributor joined |
Contributor joined
9 days ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|
ihor_ck
Translation changed |
|