Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Contribateliers/Contribute — German GPL-3.0 | 48% | 92 | 1,019 | 6,048 | 55 | 1 | 14 | 0 | |
|
|||||||||
Framacalc/Main — French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framacalc/Main — German CC-BY-SA-4.0 | 93% | 1 | 89 | 611 | 0 | 1 | 0 | 0 | |
|
|||||||||
Framacalc/Main — Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Framadate/Framadate
— French
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framaforms/Main — French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framaforms/Main — German CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Framaforms/Main — Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framapad/Main — Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framapad/Main — French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framapad/Main — German CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Framatalk/Main — French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lufi/Default theme — French (France) (fr_FR) AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lutim/Default theme — German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mobilizon/Android App
— French (France) (fr_FR)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mobilizon/Frontend — French (France) (fr_FR) AGPL-3.0 | 99% | 3 | 1 | 16 | 2 | 1 | 0 | 0 | |
|
|||||||||
Nexi/Frontend — German AGPL-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Nextcloud Apps/Drop Account — French (France) (fr_FR) AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Nextcloud Apps/Drop Account — German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Nextcloud Apps/Login Notes — German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PeerTube/angular — German AGPL-3.0 | 0 | 0 | 0 | 0 | 75 | 0 | 1 | ||
|
|||||||||
PeerTube/angular — French (France) (fr_FR) AGPL-3.0 | 96% | 73 | 700 | 7,045 | 0 | 133 | 1 | 0 | |
|
|||||||||
PeerTube/player
— German
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PeerTube/player
— French (France) (fr_FR)
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
PeerTube/server
— French (France) (fr_FR)
|
0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
PeerTube/server
— German
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Pytition/Pytition — French (France) (fr_FR) BSD-3-Clause | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
|
|||||||||
Salt/Peertube — French WTFPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Salt/TTRSS — French WTFPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Nothing to list here.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Contribateliers | 55% | 1,436 | 13,631 | 81,915 | 1,161 | 33 | 34 | 0 | |
|
|||||||||
Framacalc | 88% | 25 | 858 | 5,777 | 21 | 10 | 1 | 0 | |
|
|||||||||
Framadate
|
81% | 3,195 | 15,651 | 88,458 | 3,187 | 1,124 | 61 | 0 | |
|
|||||||||
Framaforms | 87% | 48 | 1,515 | 10,978 | 38 | 12 | 1 | 0 | |
|
|||||||||
Framapad | 61% | 214 | 1,960 | 11,772 | 208 | 2 | 11 | 0 | |
|
|||||||||
Framatalk | 82% | 82 | 774 | 5,122 | 82 | 8 | 0 | 0 | |
|
|||||||||
Lufi | 95% | 178 | 1,461 | 8,124 | 178 | 18 | 15 | 2 | |
|
|||||||||
Lutim | 98% | 19 | 311 | 1,964 | 19 | 6 | 13 | 0 | |
|
|||||||||
Mobilizon
|
55% | 34,138 | 222,676 | 1,420,933 | 33,503 | 754 | 2,487 | 117 | |
|
|||||||||
Nexi | 98% | 6 | 27 | 146 | 6 | 0 | 5 | 0 | |
|
|||||||||
Nextcloud Apps | 88% | 117 | 850 | 4,790 | 117 | 1 | 107 | 20 | |
|
|||||||||
PeerTube | 57% | 68,183 | 426,850 | 3,521,409 | 33,341 | 35,843 | 502 | 61 | |
|
|||||||||
Pytition | 30% | 5,028 | 31,879 | 214,328 | 4,971 | 59 | 24 | 5 | |
|
|||||||||
Salt | 75% | 145 | 1,331 | 8,986 | 131 | 32 | 0 | 0 | |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|