Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Contribute GPL-3.0 | 60% | 1,283 | 12,714 | 76,234 | 1,018 | 58 | 26 | 0 | |
|
|||||||||
Glossary Contribateliers GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | contribateliers.org |
---|---|
Project maintainers | tcit |
Translation license | GPL-3.0 Contribute Contribateliers |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,238 | 26,032 | 156,202 | |||
Source | 180 | 1,449 | 8,697 | |||
Translated | 60% | 1,955 | 51% | 13,318 | 51% | 79,968 |
Needs editing | 8% | 265 | 10% | 2,635 | 10% | 17,016 |
Read-only | 5% | 180 | 5% | 1,449 | 5% | 8,697 |
Failing checks | 1% | 58 | 1% | 376 | 1% | 2,331 |
Strings with suggestions | 1% | 26 | 1% | 240 | 1% | 1,400 |
Untranslated strings | 31% | 1,018 | 38% | 10,079 | 37% | 59,218 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Arabic | 58% | 75 | 881 | 5,152 | 73 | 4 | 1 | 0 | |
|
|||||||||
Bengali | 33% | 119 | 1,326 | 7,870 | 119 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 57% | 76 | 715 | 4,324 | 42 | 5 | 1 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 78% | 38 | 735 | 4,260 | 38 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 25% | 134 | 1,240 | 7,495 | 77 | 3 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 43% | 102 | 911 | 5,559 | 57 | 1 | 0 | 0 | |
|
|||||||||
English (United States) | 16% | 151 | 1,335 | 8,047 | 151 | 0 | 0 | 0 | |
|
|||||||||
French (France) (fr_FR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician | 25% | 134 | 1,240 | 7,495 | 79 | 4 | 0 | 0 | |
|
|||||||||
German | 58% | 75 | 803 | 4,749 | 48 | 0 | 6 | 0 | |
|
|||||||||
Greek | 16% | 150 | 1,392 | 8,350 | 150 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 54% | 82 | 812 | 4,935 | 43 | 17 | 17 | 0 | |
|
|||||||||
Polish | 18% | 147 | 1,324 | 7,998 | 141 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
k3v
Translation changed |
|
k3v
Translation added |
|
k3v
Suggestion accepted |
|
k3v
Translation added |
|
k3v
Translation changed |
|
k3v
Suggestion accepted |
|
k3v
Translation added |
|
k3v
Translation added |
|