Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,464,146,835 | |
Plural: Default plural 114 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,741 | 105,263 | 706,406 | |||
Approved | 1% | 12 | 1% | 56 | 1% | 378 |
Waiting for review | 88% | 12,133 | 86% | 91,338 | 87% | 617,955 |
Translated | 88% | 12,187 | 87% | 91,654 | 87% | 620,675 |
Needs editing | 2% | 371 | 2% | 2,534 | 2% | 17,213 |
Read-only | 1% | 42 | 1% | 260 | 1% | 2,342 |
Failing checks | 5% | 785 | 9% | 9,852 | 9% | 67,231 |
Strings with suggestions | 2% | 286 | 1% | 1,905 | 1% | 11,544 |
Untranslated strings | 8% | 1,183 | 10% | 11,075 | 9% | 68,518 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
+28%
Contributors
+100%
Browse all changes for this language