Strings Words Characters | |||
---|---|---|---|
4 4 33 |
|
All strings | Browse Translate Zen |
4 4 33 |
|
Translated strings | Browse Translate Zen |
4 4 33 |
|
Strings waiting for review | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Backend errors AGPL-3.0 | 0% | 13% | 229 | 1,676 | 9,561 | 229 | 4 | 0 | 0 | |
|
||||||||||
Search Index AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
||||||||||
Frontend AGPL-3.0 | 0% | 10% | 1,482 | 8,376 | 52,781 | 1,454 | 9 | 57 | 0 | |
|
||||||||||
Backend AGPL-3.0 | 0% | 0% | 358 | 4,225 | 27,627 | 0 | 0 | 0 | 0 | |
|
||||||||||
Android App Metadata GPL-3.0 | 0% | 0% | 6 | 210 | 1,236 | 0 | 0 | 0 | 0 | |
|
||||||||||
Android App GPL-3.0 | 0% | 0% | 45 | 99 | 570 | 0 | 0 | 0 | 0 | |
|
||||||||||
Activity AGPL-3.0 | 0% | 0% | 91 | 664 | 4,855 | 0 | 0 | 0 | 0 | |
|
||||||||||
Import Service AGPL-3.0 | 0% | 0% | 109 | 876 | 5,874 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | joinmobilizon.org |
---|---|
Instructions for translators | Guidelines
ComponentsMobilizon has several modules that need to be translated:
FormatingFrontend (frontend + search index components) and backend (everything else) parts use different formats to hold translations so you may encounter different ways to format strings when translating:
|
Project maintainers | tcit |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.framasoft.org/git/mobilizon/glossary/
|
File mask | *.tbx |
Translation file |
Download
tr.tbx
|
Last change | March 25, 2024, 2:20 p.m. |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4 | 4 | 33 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 4 | 100% | 4 | 100% | 33 |
Translated | 100% | 4 | 100% | 4 | 100% | 33 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
6 months ago
|
samsunatakum
Translation completed |
Translation completed
6 months ago
|
samsunatakum
Translation added |
|
samsunatakum
Translation added |
|
samsunatakum
Translation added |
|
samsunatakum
Translation added |
|
samsunatakum
Contributor joined |
Contributor joined
6 months ago
|
None
Changes committed |
Changes committed
7 months ago
|
None
String added |
|
None
String added |
|
4 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
4 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |