Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 71% | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
||||||||||
Albanian AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Arabic AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Basque AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Belarusian AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Bengali AGPL-3.0 | 20% | 2 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | |
|
||||||||||
Catalan AGPL-3.0 | 0% | 8 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0 | 0% | 26 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
||||||||||
Croatian AGPL-3.0 | 0% | 22 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
||||||||||
Czech AGPL-3.0 | 0% | 1 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | |
|
||||||||||
Danish AGPL-3.0 | 16% | 8 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Dutch AGPL-3.0 | 0% | 1 | 4 | 4 | 33 | 4 | 0 | 1 | 0 | |
|
||||||||||
English (United States) AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Esperanto AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Finnish AGPL-3.0 | 6% | 12 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | |
|
||||||||||
French AGPL-3.0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (France) (fr_FR) AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Frisian AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Gaelic AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Galician AGPL-3.0 | 3% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German AGPL-3.0 | 2% | 70 | 2 | 2 | 15 | 2 | 0 | 0 | 1 | |
|
||||||||||
Greek AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Hebrew AGPL-3.0 | 0% | 2 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | |
|
||||||||||
Hungarian AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Indonesian AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Italian AGPL-3.0 | 0% | 3 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | |
|
||||||||||
Japanese AGPL-3.0 | 0% | 12 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Kabyle AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Kannada AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Korean AGPL-3.0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
langs (generated) (langs) AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Lower Sorbian AGPL-3.0 | 0% | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk AGPL-3.0 | 0% | 3 | 3 | 3 | 24 | 3 | 0 | 0 | 0 | |
|
||||||||||
Occitan AGPL-3.0 | 1% | 92 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Persian AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Polish AGPL-3.0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese AGPL-3.0 | 0% | 2 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) AGPL-3.0 | 0% | 1 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | |
|
||||||||||
Russian AGPL-3.0 | 0% | 7 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Slovenian AGPL-3.0 | 0% | 7 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Spanish AGPL-3.0 | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Swedish AGPL-3.0 | 0% | 12 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | |
|
||||||||||
Tatar AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Thai AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
||||||||||
Turkish AGPL-3.0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Welsh AGPL-3.0 | 0% | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | joinmobilizon.org |
---|---|
Instructions for translators | Guidelines
ComponentsMobilizon has several modules that need to be translated:
FormatingFrontend (frontend + search index components) and backend (everything else) parts use different formats to hold translations so you may encounter different ways to format strings when translating:
|
Project maintainers | tcit |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.framasoft.org/git/mobilizon/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 741 | 824 | 5,654 | |||
Source | 254 | 295 | 1,905 | |||
Approved | 1% | 1 | 1% | 1 | 1% | 10 |
Waiting for review | 55% | 410 | 56% | 463 | 55% | 3,137 |
Translated | 80% | 600 | 82% | 683 | 79% | 4,499 |
Needs editing | 1% | 4 | 1% | 4 | 1% | 33 |
Read-only | 25% | 189 | 26% | 219 | 23% | 1,352 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 18 |
Untranslated strings | 18% | 137 | 16% | 137 | 19% | 1,122 |
Quick numbers
Trends of last 30 days
Coen_Holten
Suggestion added |
|
tcit
Component locked |
Component locked
3 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
mbouzada
Translation changed |
|
mbouzada
String added |
|
mbouzada
String added |
|
None
Changes committed |
Changes committed
4 months ago
|
mbouzada
String added |
|
mbouzada
String added |
|
None
Changes committed |
Changes committed
4 months ago
|