Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||
Albanian AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Belarusian AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 10 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) AGPL-3.0 | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) AGPL-3.0 | 27 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 10 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 3 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
English (United States) AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 14 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
French (France) (fr_FR) AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Frisian AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Gaelic AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 71 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | |
|
|||||||||
Greek AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 14 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kabyle AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kannada AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
langs (generated) (langs) AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk AGPL-3.0 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 94 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 2 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 9 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 9 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 8 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 13 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tatar AGPL-3.0 | 0 | 4 | 4 | 33 | 4 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Welsh AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | joinmobilizon.org |
---|---|
Instructions for translators | Guidelines
ComponentsMobilizon has several modules that need to be translated:
The Android app and Android app metadata components are not maintained. FormatingFrontend (frontend + search index components) and backend (everything else) parts use different formats to hold translations so you may encounter different ways to format strings when translating:
|
Project maintainers |
![]() |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.framasoft.org/git/mobilizon/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 653 | 732 | 4,927 | |||
Source | 219 | 258 | 1,616 | |||
Approved | 1% | 1 | 1% | 1 | 1% | 10 |
Waiting for review | 51% | 336 | 52% | 387 | 51% | 2,514 |
Translated | 88% | 576 | 89% | 655 | 86% | 4,243 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 9 |
Read-only | 36% | 239 | 36% | 267 | 34% | 1,719 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 76 | 10% | 76 | 13% | 675 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
—
Contributors
+100%
![]() Committed changes |
Committed changes
5 days ago
|
![]() Explanation updated |
Mobilizon5 days ago |
![]() New translation |
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
2 weeks ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|