The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
||||||||||
Bengali GPL-3.0 | 0% | 33% | 4 | 207 | 1,214 | 4 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
||||||||||
Czech GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch GPL-3.0 | 0% | 16% | 5 | 209 | 1,227 | 5 | 0 | 1 | 0 | |
|
||||||||||
Finnish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Gaelic GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
||||||||||
Hungarian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kabyle GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Nynorsk GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Occitan GPL-3.0 | 0% | 50% | 3 | 193 | 1,136 | 2 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 0% | 0% | 6 | 210 | 1,236 | 6 | 2 | 1 | 0 | |
|
||||||||||
Russian GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-3.0 | 0% | 0% | 6 | 210 | 1,236 | 6 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | joinmobilizon.org |
---|---|
Instructions for translators | Guidelines
ComponentsMobilizon has several modules that need to be translated:
FormatingFrontend (frontend + search index components) and backend (everything else) parts use different formats to hold translations so you may encounter different ways to format strings when translating:
|
Project maintainers | tcit |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
https://framagit.org/tom79/mobilizon-android-app
|
Repository branch | master |
Last remote commit |
Merge branch 'weblate-mobilizon-android-app' into 'master'
3725790
Thomas authored 3 years ago |
Last commit in Weblate |
Translated using Weblate (Swedish)
fbfd82e
Umeaboy authored 2 years ago |
Weblate repository |
https://weblate.framasoft.org/git/mobilizon/android-app/
|
File mask | fastlane/metadata/android/* |
Monolingual base language file | fastlane/metadata/android/en-US |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 120 | 4,200 | 24,720 | |||
Source | 6 | 210 | 1,236 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 96 | 75% | 3,171 | 75% | 18,671 |
Translated | 80% | 96 | 75% | 3,171 | 75% | 18,671 |
Needs editing | 1% | 1 | 3% | 165 | 4% | 991 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 3 | 1% | 30 | 1% | 169 |
Strings with suggestions | 5% | 6 | 8% | 373 | 9% | 2,225 |
Untranslated strings | 19% | 23 | 20% | 864 | 20% | 5,058 |
Quick numbers
Trends of last 30 days
None
Alert triggered |
Could not update the repository.
a month ago
|
Coen_Holten
Suggestion added |
|
milotype
Suggestion added |
|
None
Alert triggered |
Could not update the repository.
10 months ago
|
None
Alert triggered |
Could not update the repository.
10 months ago
|
None
Alert triggered |
Broken project website URL
11 months ago
|
None
Alert triggered |
Could not update the repository.
a year ago
|
None
Alert triggered |
Component seems unused.
a year ago
|
milotype
Suggestion added |
|
milotype
Suggestion added |
|