Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |||
|
||||||||||
Arabic AGPL-3.0 | 0% | 0% | 91 | 664 | 4,855 | 91 | 0 | 0 | 0 | |
|
||||||||||
Belarusian AGPL-3.0 | 0% | 0% | 91 | 664 | 4,855 | 91 | 0 | 0 | 0 | |
|
||||||||||
Catalan AGPL-3.0 | 0% | 3% | 88 | 642 | 4,713 | 88 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional Han script) AGPL-3.0 | 0% | 0% | 91 | 673 | 4,855 | 91 | 0 | 0 | 0 | |
|
||||||||||
Croatian AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch AGPL-3.0 | 0% | 1% | 90 | 656 | 4,803 | 90 | 0 | 0 | 0 | |
|
||||||||||
Finnish AGPL-3.0 | 0% | 83% | 15 | 119 | 792 | 9 | 0 | 0 | 0 | |
|
||||||||||
French AGPL-3.0 | 1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Gaelic AGPL-3.0 | 0% | 83% | 15 | 119 | 792 | 9 | 0 | 0 | 0 | |
|
||||||||||
Galician AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 65 | 0 | ||
|
||||||||||
German AGPL-3.0 | 0% | 87% | 11 | 97 | 627 | 7 | 2 | 5 | 0 | |
|
||||||||||
Hebrew AGPL-3.0 | 0% | 83% | 15 | 119 | 792 | 9 | 0 | 0 | 0 | |
|
||||||||||
Hungarian AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian AGPL-3.0 | 0% | 32% | 61 | 459 | 3,479 | 58 | 0 | 0 | 0 | |
|
||||||||||
Italian AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Japanese AGPL-3.0 | 0% | 84% | 14 | 114 | 751 | 9 | 0 | 0 | 0 | |
|
||||||||||
Korean AGPL-3.0 | 0% | 0% | 91 | 673 | 4,855 | 91 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål AGPL-3.0 | 0% | 0% | 91 | 664 | 4,855 | 91 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk AGPL-3.0 | 0% | 84% | 14 | 114 | 751 | 9 | 2 | 0 | 0 | |
|
||||||||||
Occitan AGPL-3.0 | 0% | 0% | 91 | 664 | 4,855 | 91 | 0 | 0 | 0 | |
|
||||||||||
Polish AGPL-3.0 | 0% | 86% | 12 | 106 | 693 | 7 | 0 | 0 | 0 | |
|
||||||||||
Portuguese AGPL-3.0 | 0% | 0% | 91 | 664 | 4,855 | 91 | 0 | 5 | 0 | |
|
||||||||||
Portuguese (Brazil) AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian AGPL-3.0 | 0% | 83% | 15 | 119 | 792 | 9 | 0 | 0 | 0 | |
|
||||||||||
Spanish AGPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish AGPL-3.0 | 0% | 94% | 5 | 36 | 266 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | joinmobilizon.org | |
---|---|---|
Instructions for translators | Guidelines
ComponentsMobilizon has several modules that need to be translated:
FormatingFrontend (frontend + search index components) and backend (everything else) parts use different formats to hold translations so you may encounter different ways to format strings when translating:
|
|
Project maintainers | tcit | |
Translation license | GNU Affero General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
git@framagit.org:framasoft/mobilizon.git
|
|
Repository branch | main | |
Last remote commit |
feat(front): change horizontal scroll to grid view. closes #1456
b48ab820
setop authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
cc5abdf8
veroandi authored a month ago |
|
Weblate repository |
https://weblate.framasoft.org/git/mobilizon/frontend/
|
|
File mask | priv/gettext/*/LC_MESSAGES/activity.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,548 | 18,646 | 135,940 | |||
Source | 91 | 664 | 4,855 | |||
Approved | 1% | 1 | 1% | 5 | 1% | 41 |
Waiting for review | 57% | 1,464 | 56% | 10,611 | 57% | 77,808 |
Translated | 61% | 1,556 | 60% | 11,280 | 60% | 82,704 |
Needs editing | 2% | 51 | 1% | 358 | 1% | 2,664 |
Read-only | 3% | 91 | 3% | 664 | 3% | 4,855 |
Failing checks | 1% | 12 | 1% | 82 | 1% | 582 |
Strings with suggestions | 2% | 75 | 2% | 555 | 2% | 4,060 |
Untranslated strings | 36% | 941 | 37% | 7,008 | 37% | 50,572 |
Quick numbers
Trends of last 30 days
None
Alert triggered |
Repository has changes.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
veroandi
Translation completed |
Translation completed
a month ago
|
veroandi
Translation changed |
|
veroandi
Translation changed |
|
veroandi
Marked for edit |
|
veroandi
Translation changed |
|
veroandi
Translation changed |
|
veroandi
Translation changed |
|
veroandi
Translation changed |
|