Strings Words Characters | |||
---|---|---|---|
4 4 33 |
|
All strings | Browse Translate Zen |
4 4 33 |
|
Unfinished strings | Browse Translate Zen |
4 4 33 |
|
Untranslated strings | Browse Translate Zen |
4 4 33 |
|
Unfinished strings without suggestions | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Android App GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Android App Metadata GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Frontend AGPL-3.0 | 0% | 10% | 1,480 | 8,832 | 55,786 | 1,480 | 2 | 58 | 0 | |
|
||||||||||
Backend errors AGPL-3.0 | 0% | 0% | 266 | 1,877 | 10,948 | 0 | 0 | 0 | 0 | |
|
||||||||||
Backend AGPL-3.0 | 0% | 0% | 358 | 4,225 | 27,627 | 0 | 0 | 0 | 0 | |
|
||||||||||
Import Service AGPL-3.0 | 0% | 0% | 109 | 876 | 5,874 | 0 | 0 | 0 | 0 | |
|
||||||||||
Activity AGPL-3.0 | 0% | 0% | 91 | 664 | 4,855 | 0 | 0 | 0 | 0 | |
|
||||||||||
Search Index AGPL-3.0 | 0% | 0% | 172 | 529 | 3,852 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | joinmobilizon.org | |
---|---|---|
Instructions for translators | Guidelines
ComponentsMobilizon has several modules that need to be translated:
FormatingFrontend (frontend + search index components) and backend (everything else) parts use different formats to hold translations so you may encounter different ways to format strings when translating:
|
|
Project maintainers | tcit | |
Translation license | GNU Affero General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.framasoft.org/git/mobilizon/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
kab.tbx
|
|
Last change | July 14, 2023, 2:57 p.m. | |
Last change made by | None | |
Language | Kabyle | |
Language code | kab | |
Text direction | Left to right | |
Number of speakers | 3,667,755 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4 | 4 | 33 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 4 | 100% | 4 | 100% | 33 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
tcit
Resource updated |
The “
kab.tbx ” file was changed.
3 years ago
|
None
Resource updated |
The “
kab.tbx ” file was changed.
3 years ago
|
4 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
4 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
4 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |