Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|||||||||
Arabic CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Basque CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Catalan CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gaelic CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
|||||||||
Greek CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | ||
|
|||||||||
Hebrew CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian CC-BY-SA-4.0 | 92% | 3 | 15 | 76 | 0 | 3 | 14 | 0 | |
|
|||||||||
Italian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Kabyle CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|||||||||
Lojban CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Occitan CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
|
|||||||||
Spanish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|||||||||
Turkish CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | framatube.org/w/9dRFC6Ya11NCVeYKn8ZhiD?start=2s |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.framasoft.org/git/what-is-the-fediverse-video/subtitles/
|
File mask | subtitles/*.srt |
Monolingual base language file | subtitles/en.srt |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,218 | 5,655 | 33,640 | |||
Source | 42 | 195 | 1,160 | |||
Translated | 99% | 1,215 | 99% | 5,640 | 99% | 33,564 |
Needs editing | 1% | 3 | 1% | 15 | 1% | 76 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 204 | 17% | 1,011 | 17% | 6,001 |
Strings with suggestions | 1% | 22 | 1% | 101 | 1% | 571 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
5,655
Hosted words
1,218
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
—
Hosted strings
+3%
—
Translated
—
—
Contributors
−100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
TheO Fediverseo!