Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Framadate | 0 | 0 | 0 | 0 | 8 | 2 | 0 | ||
|
|||||||||
Framaforms | 96% | 1 | 78 | 625 | 0 | 0 | 0 | 0 | |
|
|||||||||
Framasoft | 34% | 141 | 1,751 | 13,107 | 141 | 2 | 0 | 0 | |
|
|||||||||
JoinMobilizon | 7% | 119 | 5,010 | 34,224 | 119 | 5 | 0 | 0 | |
|
|||||||||
joinpeertube | 1% | 537 | 5,721 | 43,605 | 534 | 0 | 0 | 0 | |
|
|||||||||
Mobilizon | 3% | 1,552 | 8,488 | 53,527 | 1,552 | 0 | 92 | 0 | |
|
|||||||||
mobilizon.org | 92% | 2 | 9 | 136 | 1 | 5 | 0 | 0 | |
|
|||||||||
PeerTube | 50% | 1,309 | 8,834 | 69,893 | 0 | 1,189 | 1 | 1 | |
|
|||||||||
PeerTube Backstage video | 68% | 115 | 647 | 3,706 | 0 | 245 | 0 | 0 | |
|
|||||||||
PeerTube LiveChat | 6% | 637 | 9,930 | 69,490 | 637 | 0 | 0 | 0 | |
|
|||||||||
Pytition | 0% | 385 | 2,446 | 16,491 | 385 | 0 | 0 | 0 | |
|
|||||||||
WemaWema | 21% | 69 | 170 | 959 | 69 | 0 | 0 | 0 | |
|
|||||||||
What is PeerTube video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
What is the Fediverse video | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Yakforms | 26% | 199 | 1,826 | 10,735 | 199 | 0 | 0 | 0 | |
|
Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 107,419,572 | |
Plural: Default plural 51 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,566 | 57,172 | 399,249 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 2,469 | 21% | 12,015 | 20% | 80,481 |
Translated | 33% | 2,500 | 21% | 12,262 | 20% | 82,751 |
Needs editing | 18% | 1,429 | 16% | 9,590 | 18% | 74,487 |
Read-only | 1% | 31 | 1% | 247 | 1% | 2,270 |
Failing checks | 19% | 1,457 | 18% | 10,358 | 19% | 78,692 |
Strings with suggestions | 1% | 95 | 1% | 155 | 1% | 1,016 |
Untranslated strings | 48% | 3,637 | 61% | 35,320 | 60% | 242,011 |
Quick numbers
Trends of last 30 days
![]() Committed changes |
Committed changes
2 days ago
|
![]() Removed comment |
Removed comment
2 days ago
|
![]() Translation changed |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
3 days ago
|
![]() Resource update |
The "
languages/en.yml " file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() New strings to translate PeerTube LiveChat / Peertube Plugin Livechat Documentation — Basque |
2 new strings to translate appeared to the translation.
3 days ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
3 days ago
|
![]() Resource update PeerTube LiveChat / Peertube Plugin Livechat Documentation — Basque |
The "
support/documentation/po/livechat.eu.po " file was changed.
3 days ago
|
![]() String updated in the repository PeerTube LiveChat / Peertube Plugin Livechat Documentation — Basque |
|