Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
subtitles AGPL-3.0 | 97% | 54 | 232 | 1,388 | 0 | 442 | 77 | 5 | |
|
|||||||||
Glossary What is PeerTube video AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
Overview
Project website | framatube.org/videos/watch/9c9de5e8-0a1e-484a-b099-e80766180a6d |
---|---|
Project maintainers |
![]() ![]() |
Translation license | AGPL-3.0 subtitles What is PeerTube video |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,050 | 8,850 | 53,194 | |||
Source | 56 | 226 | 1,365 | |||
Translated | 97% | 1,996 | 97% | 8,618 | 97% | 51,806 |
Needs editing | 2% | 54 | 2% | 232 | 2% | 1,388 |
Read-only | 2% | 56 | 2% | 226 | 2% | 1,365 |
Failing checks | 21% | 442 | 22% | 1,976 | 22% | 11,737 |
Strings with suggestions | 3% | 79 | 3% | 352 | 3% | 2,115 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 45 | 0 | 3 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 82% | 9 | 30 | 196 | 0 | 10 | 3 | 0 | |
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bengali (Bangladesh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Gaelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Hebrew | 50% | 25 | 113 | 659 | 0 | 9 | 3 | 0 | |
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 45 | 51 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 96% | 2 | 11 | 59 | 0 | 32 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 72% | 14 | 65 | 386 | 0 | 34 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Toki Pona | 92% | 4 | 13 | 88 | 0 | 45 | 4 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 8 | 1 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|