Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Entraide CHATONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framacalc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Framadate | 96% | 27 | 27 | 153 | 27 | 15 | 27 | 0 | |
|
|||||||||
Framaforms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framapad | 32% | 27 | 256 | 1,526 | 26 | 0 | 26 | 0 | |
|
|||||||||
Framasoft | 14% | 103 | 934 | 6,633 | 103 | 0 | 0 | 0 | |
|
|||||||||
Framatalk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Funky Framadate | 71% | 227 | 892 | 4,638 | 227 | 27 | 0 | 0 | |
|
|||||||||
joinpeertube | 12% | 538 | 5,722 | 43,615 | 538 | 0 | 0 | 0 | |
|
|||||||||
Lstu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lufi | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Lutim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Mobilizon | 51% | 1,279 | 9,246 | 59,038 | 1,229 | 40 | 87 | 4 | |
|
|||||||||
MyPads | 7% | 351 | 3,103 | 19,539 | 351 | 3 | 0 | 0 | |
|
|||||||||
Nexi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Nextcloud Apps | 52% | 24 | 189 | 977 | 24 | 2 | 0 | 0 | |
|
|||||||||
PeerTube | 48% | 1,410 | 10,695 | 87,269 | 1 | 1,355 | 0 | 0 | |
|
|||||||||
PeerTube LiveChat | 7% | 627 | 9,914 | 69,395 | 627 | 1 | 0 | 0 | |
|
|||||||||
PeerTube Search Index | 95% | 5 | 48 | 379 | 1 | 11 | 0 | 0 | |
|
|||||||||
Pepper & Carrot | 95% | 9 | 18 | 130 | 8 | 6 | 0 | 0 | |
|
|||||||||
Pytition | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
WemaWema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
What is the Fediverse video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Yakforms | 24% | 135 | 1,278 | 7,103 | 135 | 1 | 0 | 0 | |
|
Overview
Language code | oc | |
---|---|---|
Aliased language codes | oci | |
Text direction | Left to right | |
Number of speakers | 202,093,200 | |
Plural: Default plural 64 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,547 | 70,616 | 477,333 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 5,752 | 39% | 28,045 | 36% | 174,658 |
Translated | 54% | 5,785 | 40% | 28,294 | 37% | 176,938 |
Needs editing | 13% | 1,465 | 15% | 11,239 | 19% | 90,754 |
Read-only | 1% | 33 | 1% | 249 | 1% | 2,280 |
Failing checks | 14% | 1,502 | 16% | 11,599 | 19% | 92,587 |
Strings with suggestions | 1% | 141 | 1% | 571 | 1% | 3,482 |
Untranslated strings | 31% | 3,297 | 44% | 31,083 | 43% | 209,641 |
Quick numbers
Trends of last 30 days
![]() New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
![]() Resource update |
The "
languages/en.yml " file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() New strings to translate PeerTube LiveChat / Peertube Plugin Livechat Documentation — Occitan |
2 new strings to translate appeared to the translation.
4 days ago
|
![]() Resource update PeerTube LiveChat / Peertube Plugin Livechat Documentation — Occitan |
The "
support/documentation/po/livechat.oc.po " file was changed.
4 days ago
|
![]() String updated in the repository PeerTube LiveChat / Peertube Plugin Livechat Documentation — Occitan |
|
![]() String updated in the repository PeerTube LiveChat / Peertube Plugin Livechat Documentation — Occitan |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
4 days ago
|
![]() Resource update |
The "
languages/en.yml " file was changed.
4 days ago
|
![]() String updated in the repository |
|