Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
main AGPL-3.0 33% 18,411 215,424 1,629,774 15,800 1,201 43 22
Glossary joinpeertube AGPL-3.0 90% 72 72 642 71 0 0 0

Overview

Project website joinpeertube.org
Project maintainers User avatar tcit User avatar chocobozzz
Translation license AGPL-3.0 main joinpeertube

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,547 309,673 2,324,608
Source 1,691 24,445 175,705
Translated 35% 10,064 30% 94,177 29% 694,192
Needs editing 9% 2,612 9% 29,927 12% 293,908
Read-only 4% 1,262 5% 16,757 5% 123,407
Failing checks 4% 1,201 5% 16,266 7% 173,838
Strings with suggestions 1% 43 1% 528 1% 4,146
Untranslated strings 55% 15,871 59% 185,569 57% 1,336,508

Quick numbers

309 k
Hosted words
28,546
Hosted strings
35%
Translated
14
Contributors
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+1%
+3%
Hosted strings
+1%
Translated
+1%
Contributors
+21%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) This language is used for source strings. 99% 1 105 875 1 197 1 20
Albanian 1,159 strings are not being translated here. 99% 2 19 104 1 2 0 1
Arabic 1,159 strings are not being translated here. 43% 299 3,471 27,543 162 52 0 0
Arabic (Libya) 1,159 strings are not being translated here. 0% 532 5,647 42,636 528 0 0 0
Azerbaijani 1,159 strings are not being translated here. 13% 459 5,533 41,953 389 17 0 0
Basque 1,159 strings are not being translated here. 1% 531 5,646 42,626 529 0 0 0
Belarusian 1,144 strings are not being translated here. 5% 516 5,581 42,273 473 11 0 0
Bengali 1,132 strings are not being translated here. 0% 559 6,848 50,853 559 0 0 0
Bengali (Bangladesh) 1,159 strings are not being translated here. 1% 531 5,646 42,629 531 0 0 0
Catalan 1,147 strings are not being translated here. 5% 516 5,591 42,320 451 40 9 0
Chinese (Simplified) 1,159 strings are not being translated here. 36% 336 4,105 30,917 260 41 0 0
Chinese (Traditional) 971 strings are not being translated here. 0 0 0 0 0 0 0
Croatian 1,157 strings are not being translated here. 94% 29 363 2,565 29 0 0 0
Czech 1,159 strings are not being translated here. 98% 10 47 279 10 0 0 0
Dutch 1,197 strings are not being translated here. 24% 371 5,342 39,587 371 5 2 0
Esperanto 1,147 strings are not being translated here. 17% 450 5,386 41,070 312 54 0 0
French (France) (fr_FR) 1,159 strings are not being translated here. 89% 54 579 6,504 19 1 0 0
Gaelic 1,159 strings are not being translated here. 49% 270 3,154 24,824 148 36 0 0
Galician 1,159 strings are not being translated here. 34% 349 3,975 29,930 225 31 0 0
German 1,144 strings are not being translated here. 87% 71 996 6,280 71 10 2 0
Greek 1,159 strings are not being translated here. 12% 468 5,509 41,711 374 21 0 0
Hebrew 1,159 strings are not being translated here. 2% 520 5,627 42,511 480 13 0 0
Hungarian 1,159 strings are not being translated here. 14% 454 5,467 41,548 341 51 0 0
Icelandic 1,169 strings are not being translated here. 45% 284 4,498 34,479 284 5 0 0
Indonesian 1,159 strings are not being translated here. 1% 523 5,631 42,534 468 15 0 0
Italian 1,159 strings are not being translated here. 25% 398 4,625 35,000 249 57 0 0
Japanese 1,159 strings are not being translated here. 97% 11 48 287 11 5 0 0
Kabyle 1,159 strings are not being translated here. 7% 492 5,579 42,267 422 42 0 0
Korean 1,159 strings are not being translated here. 6% 497 5,533 41,974 398 44 1 0
Kurdish (Central) 1,197 strings are not being translated here. 1% 493 5,705 42,485 493 0 0 0
Kurdish (Central, Iraq) 1,197 strings are not being translated here. 0% 494 5,706 42,492 494 0 0 0
Lithuanian 1,159 strings are not being translated here. 1% 530 5,627 42,356 492 37 0 0
Malayalam 1,159 strings are not being translated here. 6% 499 5,596 42,359 483 1 0 0
Mongolian 1,159 strings are not being translated here. 0% 532 5,647 42,636 532 0 0 0
Occitan 1,085 strings are not being translated here. 12% 532 5,647 42,636 532 0 0 0
Persian 1,159 strings are not being translated here. 15% 452 5,390 41,103 313 57 2 0
Polish 1,159 strings are not being translated here. 24% 401 4,785 36,126 267 72 0 0
Portuguese (Brazil) 1,159 strings are not being translated here. 30% 370 4,695 35,454 257 25 0 0
Portuguese (Portugal) 1,159 strings are not being translated here. 25% 395 4,391 33,298 306 40 0 0
Russian 1,156 strings are not being translated here. 39% 323 4,163 31,511 212 34 21 0
Sardinian 1,157 strings are not being translated here. 1% 531 5,637 42,491 495 36 0 0
Serbian (cyrillic) 1,159 strings are not being translated here. 0% 532 5,647 42,636 532 0 0 0
Spanish 1,157 strings are not being translated here. 68% 166 2,290 18,225 28 30 3 1
Swedish 1,144 strings are not being translated here. 31% 372 4,378 32,789 268 40 2 0
Tagalog 1,159 strings are not being translated here. 0% 532 5,647 42,636 532 0 0 0
Telugu 1,146 strings are not being translated here. 0% 545 6,666 49,663 545 0 0 0
Thai 1,159 strings are not being translated here. 53% 248 3,479 25,921 225 6 0 0
Turkish 1,159 strings are not being translated here. 41% 309 4,021 31,807 187 46 0 0
Ukrainian 1,159 strings are not being translated here. 0 0 0 0 0 0 0
Vietnamese 1,159 strings are not being translated here. 14% 457 5,520 41,871 409 14 0 0
Welsh 1,159 strings are not being translated here. 55% 237 4,308 31,842 173 13 0 0
User avatar jorgesumle

Translation changed

joinpeertube / mainSpanish

an hour ago
User avatar jorgesumle

Translation changed

joinpeertube / mainSpanish

an hour ago
User avatar jorgesumle

Marked for edit

joinpeertube / mainSpanish

an hour ago
User avatar jorgesumle

New translation

joinpeertube / mainSpanish

2 hours ago
User avatar jorgesumle

New translation

joinpeertube / mainSpanish

2 hours ago
User avatar jorgesumle

Marked for edit

joinpeertube / mainSpanish

2 hours ago
User avatar jorgesumle

Translation changed

joinpeertube / mainSpanish

2 hours ago
User avatar jorgesumle

Translation changed

joinpeertube / mainSpanish

2 hours ago
User avatar jorgesumle

Marked for edit

joinpeertube / mainSpanish

2 hours ago
User avatar jorgesumle

Translation changed

joinpeertube / mainSpanish

2 hours ago
Browse all project changes