Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dégooglisons Internet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dolomon | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Framacalc | 6% | 15 | 220 | 1,426 | 15 | 0 | 0 | 0 | |
|
|||||||||
Framadate | 89% | 94 | 794 | 4,548 | 94 | 32 | 2 | 0 | |
|
|||||||||
Framaforms | 87% | 4 | 89 | 699 | 2 | 0 | 0 | 0 | |
|
|||||||||
Framasoft | 39% | 161 | 3,810 | 25,970 | 154 | 6 | 0 | 0 | |
|
|||||||||
Funky Framadate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Inventaire | 5% | 1,062 | 4,863 | 30,113 | 1,061 | 0 | 0 | 0 | |
|
|||||||||
joinpeertube | 15% | 475 | 5,765 | 44,548 | 348 | 73 | 0 | 4 | |
|
|||||||||
Lutim | 97% | 3 | 15 | 77 | 3 | 2 | 0 | 0 | |
|
|||||||||
Mobilizon | 90% | 250 | 3,428 | 21,643 | 246 | 1 | 80 | 0 | |
|
|||||||||
mobilizon.org | 92% | 2 | 46 | 451 | 0 | 0 | 0 | 0 | |
|
|||||||||
PeerTube | 89% | 300 | 2,430 | 20,735 | 0 | 269 | 0 | 0 | |
|
|||||||||
PeerTube LiveChat | 2% | 1,190 | 18,178 | 130,746 | 1,190 | 0 | 0 | 0 | |
|
|||||||||
Pepper & Carrot | 97% | 5 | 26 | 187 | 5 | 5 | 0 | 2 | |
|
|||||||||
Pytition | 0% | 401 | 2,517 | 16,944 | 401 | 0 | 0 | 0 | |
|
|||||||||
What is PeerTube video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
What is the Fediverse video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 58 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,853 | 82,467 | 571,695 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 6,839 | 47% | 39,247 | 46% | 266,388 |
Translated | 63% | 6,876 | 47% | 39,501 | 46% | 268,657 |
Needs editing | 4% | 443 | 4% | 4,051 | 6% | 37,437 |
Read-only | 1% | 37 | 1% | 254 | 1% | 2,269 |
Failing checks | 3% | 406 | 4% | 3,838 | 5% | 33,180 |
Strings with suggestions | 1% | 82 | 1% | 186 | 1% | 1,167 |
Untranslated strings | 32% | 3,534 | 47% | 38,915 | 46% | 265,601 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
client/src/locale/angular.hu-HU.xlf
” file was changed. 8 days ago