Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Framapad | 7% | 37 | 355 | 2,133 | 37 | 0 | 0 | 0 | |
|
|||||||||
joinpeertube | 3% | 543 | 5,880 | 45,278 | 484 | 14 | 0 | 0 | |
|
|||||||||
Mobilizon | 19% | 1,922 | 13,723 | 86,004 | 1,916 | 0 | 26 | 1 | |
|
|||||||||
Nextcloud Apps | 47% | 18 | 159 | 806 | 13 | 2 | 1 | 0 | |
|
|||||||||
PeerTube | 17% | 1,566 | 8,298 | 56,554 | 1,563 | 4 | 0 | 0 | |
|
|||||||||
What is PeerTube video | 50% | 25 | 113 | 659 | 0 | 9 | 3 | 0 | |
|
|||||||||
What is the Fediverse video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 18 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,005 | 31,870 | 213,276 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 891 | 10% | 3,339 | 10% | 21,825 |
Translated | 17% | 894 | 10% | 3,342 | 10% | 21,842 |
Needs editing | 1% | 98 | 2% | 861 | 4% | 8,800 |
Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
Failing checks | 1% | 29 | 1% | 345 | 1% | 3,415 |
Strings with suggestions | 1% | 30 | 1% | 77 | 1% | 528 |
Untranslated strings | 80% | 4,013 | 86% | 27,667 | 85% | 182,634 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+17%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/i18n/en_US.json ” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
src/locale/he/app.po ” file was changed.
2 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locale/he/app.po ” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/locale/he/app.po ” file was changed.
3 months ago
|
src/locale/he/app.po
” file was changed. a month ago