Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Contribateliers | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Dégooglisons Internet | 95% | 3 | 46 | 309 | 3 | 1 | 0 | 0 | |
|
|||||||||
Entraide CHATONS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Erco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framacalc | 93% | 1 | 89 | 611 | 0 | 1 | 0 | 0 | |
|
|||||||||
Framadate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framaforms | 87% | 4 | 89 | 699 | 2 | 1 | 0 | 0 | |
|
|||||||||
Framapad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framasoft | 88% | 18 | 1,603 | 10,439 | 9 | 16 | 0 | 0 | |
|
|||||||||
Framaspace | 93% | 1 | 8 | 40 | 1 | 0 | 0 | 0 | |
|
|||||||||
Framatalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
JoinMobilizon | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
joinpeertube | 56% | 233 | 3,107 | 21,170 | 226 | 4 | 0 | 0 | |
|
|||||||||
Lstu | 0% | 76 | 546 | 3,156 | 76 | 0 | 0 | 0 | |
|
|||||||||
Mobilizon | 40% | 1,488 | 9,972 | 63,032 | 1,438 | 40 | 93 | 1 | |
|
|||||||||
mobilizon.org | 92% | 2 | 9 | 136 | 1 | 1 | 0 | 0 | |
|
|||||||||
PeerTube | 69% | 817 | 6,213 | 51,597 | 0 | 832 | 7 | 0 | |
|
|||||||||
PeerTube Backstage video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PeerTube Search Index | 76% | 29 | 138 | 1,198 | 10 | 12 | 0 | 0 | |
|
|||||||||
What is PeerTube video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
What is the Fediverse video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Yakforms | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 19,005,077,000 | |
Plural: Default plural 62 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,751 | 54,607 | 373,222 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 5,072 | 59% | 32,673 | 58% | 220,100 |
Translated | 65% | 5,077 | 59% | 32,678 | 58% | 220,132 |
Needs editing | 11% | 906 | 12% | 6,941 | 15% | 57,662 |
Read-only | 1% | 5 | 1% | 5 | 1% | 32 |
Failing checks | 11% | 929 | 20% | 11,050 | 22% | 85,061 |
Strings with suggestions | 1% | 105 | 1% | 317 | 1% | 2,008 |
Untranslated strings | 22% | 1,768 | 27% | 14,988 | 25% | 95,428 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+65%
−50%
Contributors
+100%
![]() Resolved comment |
Resolved comment
12 days ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New strings to translate |
5 new strings to translate appeared to the translation.
3 weeks ago
|
![]() Resource update |
The "
js/src/i18n/en_US.json " file was changed.
3 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|