Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
PeerTube Backstage video | 91% | 31 | 215 | 122 | 4 | ||
|
|||||||
What is PeerTube video | 3 | ||||||
|
|||||||
MyPads | |||||||
|
|||||||
WemaWema | |||||||
|
|||||||
Framapad | |||||||
|
|||||||
Erco
|
|||||||
|
|||||||
Framasoft | 96% | 15 | 1,300 | 22 | 1 | ||
|
|||||||
Framadate
|
14 | 4 | |||||
|
|||||||
Dolomon | |||||||
|
|||||||
Lutim | |||||||
|
|||||||
PeerTube
|
84% | 298 | 3,203 | 46 | |||
|
|||||||
Framaforms
|
94% | 15 | 432 | 17 | 9 | ||
|
|||||||
Nextcloud | |||||||
|
|||||||
Dégooglisons Internet | 99% | 1 | 2 | 54 | |||
|
|||||||
Contributopia | 96% | 2 | 211 | 23 | |||
|
|||||||
mobilizon.org | 96% | 1 | 46 | 5 | |||
|
|||||||
Framatalk | |||||||
|
|||||||
Mobilizon
|
99% | 1 | 6 | 3 | 6 | ||
|
|||||||
Salt | 1 | ||||||
|
|||||||
Plugins Etherpad | |||||||
|
|||||||
Framinetest | 6 | ||||||
|
|||||||
Nexi | |||||||
|
|||||||
Lstu
|
|||||||
|
|||||||
Framacalc | 3 | ||||||
|
|||||||
Funky Framadate
|
7 | ||||||
|
|||||||
Entraide CHATONS | |||||||
|
|||||||
Lufi | 1 | ||||||
|
|||||||
JoinMobilizon | 22 | 3 | |||||
|
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 62 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |