Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dégooglisons Internet | 5% | 703 | 8,871 | 63,064 | 702 | 3 | 0 | 0 | |
|
|||||||||
Entraide CHATONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framadate | 48% | 456 | 2,286 | 12,934 | 456 | 333 | 43 | 0 | |
|
|||||||||
Framaforms | 83% | 5 | 190 | 1,417 | 5 | 0 | 0 | 0 | |
|
|||||||||
Framasoft | 31% | 231 | 6,757 | 44,793 | 230 | 10 | 1 | 0 | |
|
|||||||||
Funky Framadate | 3% | 778 | 3,400 | 18,698 | 775 | 9 | 0 | 0 | |
|
|||||||||
Inventaire | 11% | 916 | 4,055 | 24,735 | 915 | 0 | 0 | 0 | |
|
|||||||||
joinpeertube | 17% | 456 | 5,461 | 42,049 | 313 | 59 | 0 | 0 | |
|
|||||||||
Mobilizon | 4% | 1,581 | 8,627 | 54,352 | 1,580 | 0 | 152 | 0 | |
|
|||||||||
mobilizon.org | 88% | 3 | 129 | 792 | 3 | 0 | 0 | 0 | |
|
|||||||||
PeerTube | 73% | 710 | 5,432 | 48,629 | 3 | 667 | 1 | 0 | |
|
|||||||||
PeerTube Backstage video | 36% | 232 | 1,288 | 7,370 | 0 | 206 | 0 | 0 | |
|
|||||||||
PeerTube LiveChat | 6% | 637 | 9,930 | 69,490 | 637 | 0 | 0 | 0 | |
|
|||||||||
Pepper & Carrot | 99% | 2 | 2 | 19 | 2 | 1 | 0 | 0 | |
|
|||||||||
What is PeerTube video | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||
|
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 30,063 | |
Plural: Default plural 58 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,178 | 74,433 | 511,078 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 3,432 | 23% | 17,638 | 23% | 119,670 |
Translated | 34% | 3,465 | 24% | 17,887 | 23% | 121,948 |
Needs editing | 10% | 1,089 | 11% | 8,527 | 14% | 73,333 |
Read-only | 1% | 33 | 1% | 249 | 1% | 2,278 |
Failing checks | 12% | 1,290 | 12% | 9,495 | 14% | 75,741 |
Strings with suggestions | 1% | 199 | 1% | 394 | 1% | 2,321 |
Untranslated strings | 55% | 5,624 | 64% | 48,019 | 61% | 315,797 |
Quick numbers
Trends of last 30 days
![]() New string to translate |
1 new string to translate appeared in the translation.
2 days ago
|
![]() Resource update |
The "
languages/en.yml " file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() New strings to translate PeerTube LiveChat / Peertube Plugin Livechat Documentation — Esperanto |
2 new strings to translate appeared to the translation.
2 days ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update |
The "
languages/en.yml " file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource update PeerTube LiveChat / Peertube Plugin Livechat Documentation — Esperanto |
The "
support/documentation/po/livechat.eo.po " file was changed.
2 days ago
|
![]() String updated in the repository PeerTube LiveChat / Peertube Plugin Livechat Documentation — Esperanto |
|