Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pytition BSD-3-Clause | 30% | 5,026 | 31,874 | 214,302 | 4,969 | 151 | 24 | 5 | |
|
|||||||||
Glossary Pytition Glossary BSD-3-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pytitiondemo.sionneau.net |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | BSD-3-Clause Pytition Pytition Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,208 | 45,241 | 304,591 | |||
Source | 404 | 2,520 | 16,970 | |||
Translated | 30% | 2,182 | 29% | 13,367 | 29% | 90,289 |
Needs editing | 1% | 57 | 1% | 174 | 1% | 1,054 |
Read-only | 5% | 404 | 5% | 2,520 | 5% | 16,970 |
Failing checks | 2% | 151 | 1% | 486 | 1% | 3,532 |
Strings with suggestions | 1% | 24 | 1% | 26 | 1% | 166 |
Untranslated strings | 68% | 4,969 | 70% | 31,700 | 70% | 213,248 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 35 | 0 | 4 | ||
|
|||||||||
Arabic | 3% | 386 | 2,466 | 16,611 | 386 | 4 | 24 | 0 | |
|
|||||||||
Basque | 0% | 385 | 2,446 | 16,491 | 385 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 1% | 393 | 2,467 | 16,649 | 393 | 0 | 0 | 0 | |
|
|||||||||
Danish | 0% | 401 | 2,517 | 16,944 | 401 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 401 | 2,517 | 16,944 | 401 | 0 | 0 | 0 | |
|
|||||||||
French (France) (fr_FR) | 0 | 0 | 0 | 0 | 39 | 0 | 1 | ||
|
|||||||||
German | 1% | 397 | 2,508 | 16,895 | 397 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0% | 401 | 2,517 | 16,944 | 401 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Japanese | 11% | 356 | 2,442 | 16,487 | 316 | 2 | 0 | 0 | |
|
|||||||||
Kabyle | 4% | 383 | 2,400 | 15,919 | 383 | 0 | 0 | 0 | |
|
|||||||||
Occitan | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
Portuguese | 3% | 388 | 2,324 | 15,430 | 388 | 0 | 0 | 0 | |
|
|||||||||
Russian | 1% | 399 | 2,514 | 16,931 | 399 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 0% | 401 | 2,517 | 16,944 | 401 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 96% | 16 | 73 | 453 | 9 | 15 | 0 | 0 | |
|
|||||||||
Swedish | 21% | 319 | 2,166 | 14,660 | 309 | 3 | 0 | 0 | |
|
![]() New alert |
Broken project website URL
3 days ago
|
![]() New alert |
Broken project website URL
3 days ago
|
![]() Pushed changes |
Pushed changes
3 months ago
|
![]() Committed changes |
Committed changes
3 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
3 months ago
|
![]() Screnshot added |
noooon jo5 months ago |
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() Pushed changes |
Pushed changes
6 months ago
|