Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
joinpeertube | 6% | 503 | 5,608 | 42,953 | 397 | 50 | 1 | 0 | |
|
|||||||||
PeerTube | 20% | 2,034 | 12,776 | 99,654 | 7 | 1,729 | 1 | 0 | |
|
|||||||||
What is PeerTube video | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 7,751,820,247 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,160 | 20,272 | 157,155 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 620 | 9% | 1,885 | 9% | 14,531 |
Translated | 19% | 623 | 9% | 1,888 | 9% | 14,548 |
Needs editing | 67% | 2,133 | 68% | 13,811 | 70% | 110,646 |
Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
Failing checks | 56% | 1,782 | 62% | 12,770 | 65% | 102,527 |
Strings with suggestions | 1% | 2 | 1% | 22 | 1% | 339 |
Untranslated strings | 12% | 404 | 22% | 4,573 | 20% | 31,961 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+19%
—
Contributors
+100%
![]() New strings to translate |
6 new strings to translate appeared to the translation.
a month ago
|
![]() Resource update |
The "
client/src/locale/angular.ko-KR.xlf " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Translation changed |
|