Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary PeerTube AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary PeerTube LiveChat AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Peertube Plugin LiveChat AGPL-3.0 | 98% | 6 | 18 | 120 | 5 | 4 | 0 | 0 | |
|
|||||||||
Peertube Plugin Livechat Documentation AGPL-3.0 | 6% | 840 | 13,909 | 102,316 | 701 | 27 | 0 | 0 | |
|
Overview
Project website | github.com/JohnXLivingston/peertube-plugin-livechat |
---|---|
Instructions for translators | Please find some translation directives in the documentation: https://livingston.frama.io/peertube-plugin-livechat/contributing/translate/ |
Project maintainers | John_Livingston |
Translation license | AGPL-3.0 PeerTube LiveChat Peertube Plugin Livechat Documentation Peertube Plugin LiveChat |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,217 | 18,413 | 132,891 | |||
Translated | 30% | 371 | 24% | 4,486 | 22% | 30,455 |
Needs editing | 11% | 140 | 9% | 1,836 | 15% | 20,536 |
Read-only | 2% | 26 | 1% | 234 | 1% | 2,140 |
Failing checks | 2% | 31 | 4% | 753 | 5% | 6,853 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 58% | 706 | 65% | 12,091 | 61% | 81,900 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+11%
Hosted strings
+100%
+10%
Translated
+19%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
support/documentation/po/livechat.ja.po
” file was changed. 2 days ago