Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) AGPL-3.0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Albanian AGPL-3.0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic AGPL-3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Libya) AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Basque AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Belarusian AGPL-3.0 | 15 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali AGPL-3.0 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bengali (Bangladesh) AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan AGPL-3.0 | 12 | 2 | 2 | 18 | 2 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified Han script) AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) AGPL-3.0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
English (Shavian) AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Esperanto AGPL-3.0 | 13 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
French (France) (fr_FR) AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Gaelic AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German AGPL-3.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hebrew AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Icelandic AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kabyle AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Korean AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central, Iraq) AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malayalam AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Mongolian AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Occitan AGPL-3.0 | 74 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) AGPL-3.0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 4 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sardinian AGPL-3.0 | 2 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Cyrillic script) AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tagalog AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese AGPL-3.0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|||||||||
Welsh AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | joinpeertube.org |
---|---|
Project maintainers | tcit chocobozzz |
Translation license | GNU Affero General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.framasoft.org/git/joinpeertube/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 793 | 909 | 6,046 | |||
Source | 326 | 384 | 2,426 | |||
Translated | 91% | 729 | 92% | 845 | 90% | 5,472 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
Read-only | 38% | 303 | 39% | 356 | 37% | 2,245 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 7% | 63 | 6% | 63 | 9% | 566 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
String added |
|
None
String added |
|
None
Resource updated |
File “
en_Shaw.tbx ” was added.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
Jbatlle
Suggestion added |
|
chocobozzz
Component locked |
Component locked
9 months ago
|
None
Changes committed |
Changes committed
10 months ago
|
a_mento
Translation added |
|
a_mento
Contributor joined |
Contributor joined
10 months ago
|