Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeerTube | 2% | 1,891 | 11,797 | 101,150 | 1,887 | 1 | 0 | 0 | |
|
Overview
Language code | mk | |
---|---|---|
Aliased language codes | mac, mkd | |
Text direction | Left to right | |
Number of speakers | 1,608,564 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : 2) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,935 | 11,912 | 102,031 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 41 | 1% | 112 | 1% | 864 |
Translated | 2% | 44 | 1% | 115 | 1% | 881 |
Needs editing | 1% | 4 | 1% | 12 | 1% | 96 |
Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
Failing checks | 1% | 1 | 1% | 7 | 1% | 48 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 1,887 | 98% | 11,785 | 99% | 101,054 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
—
None
String added |
|
GospoD
Translation added |
|
GospoD
Translation added |
|
GospoD
Translation added |
|
GospoD
Translation added |
|
GospoD
Translation added |
|
GospoD
Translation added |
|
GospoD
Translation changed |
|
GospoD
Translation added |
|
GospoD
Translation added |
|