Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Framadate | 99% | 4 | 23 | 137 | 4 | 40 | 0 | 3 | |
|
|||||||||
Framaforms | 80% | 6 | 292 | 2,093 | 6 | 1 | 0 | 0 | |
|
|||||||||
Framapad | 0% | 40 | 362 | 2,180 | 39 | 0 | 0 | 0 | |
|
|||||||||
Framasoft | 36% | 12 | 29 | 195 | 12 | 0 | 7 | 0 | |
|
|||||||||
Framatalk | 2% | 41 | 409 | 2,698 | 41 | 0 | 0 | 0 | |
|
|||||||||
Funky Framadate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lstu | 63% | 28 | 347 | 2,003 | 28 | 0 | 0 | 0 | |
|
|||||||||
Lufi | 17% | 161 | 1,364 | 7,611 | 161 | 1 | 0 | 0 | |
|
|||||||||
Pepper & Carrot | 27% | 162 | 808 | 5,618 | 155 | 8 | 0 | 2 | |
|
|||||||||
Yakforms | 8% | 235 | 2,463 | 14,454 | 235 | 0 | 0 | 0 | |
|
Overview
Language code | br | |
---|---|---|
Aliased language codes | bre | |
Text direction | Left to right | |
Number of speakers | 567,509 | |
Plural: Default plural 22 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,764 | 12,010 | 71,079 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 1,075 | 49% | 5,913 | 47% | 34,090 |
Translated | 60% | 1,075 | 49% | 5,913 | 47% | 34,090 |
Needs editing | 1% | 8 | 1% | 21 | 1% | 152 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 50 | 3% | 437 | 3% | 2,613 |
Strings with suggestions | 1% | 7 | 1% | 13 | 1% | 81 |
Untranslated strings | 38% | 681 | 50% | 6,076 | 51% | 36,837 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+60%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/translations/en/main.yml ” file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
4 months ago
|
Florent56
Comment resolved |
Comment resolved
4 months ago
|
Florent56
Translation completed |
Translation completed
4 months ago
|
Florent56
Translation added |
|
Florent56
Translation added |
|
po/br.po
” file was changed. a month ago