Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Framaforms | 50% | 8 | 117 | 742 | 8 | 0 | 0 | 0 | |
|
Overview
Language code | lo | |
---|---|---|
Aliased language codes | lao | |
Text direction | Left to right | |
Number of speakers | 5,487,956 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16 | 178 | 1,075 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 8 | 34% | 61 | 30% | 333 |
Translated | 50% | 8 | 34% | 61 | 30% | 333 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 8 | 65% | 117 | 69% | 742 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
New1997
Translation added |
|
New1997
Translation added |
|
New1997
Translation added |
|
New1997
Translation added |
|
New1997
Translation added |
|
New1997
Translation changed |
|
New1997
Translation added |
|
New1997
Translation added |
|
New1997
Translation changed |
|