Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 19 | 5 | 14 | 6 |
Mismatched colon | 44 | 4 | 40 | 3 |
Mismatched ellipsis | 53 | 11 | 42 | 1 |
Mismatched exclamation mark | 12 | 0 | 12 | 1 |
Mismatched question mark | 18 | 0 | 18 | 2 |
Mismatched semicolon | 9 | 0 | 9 | 1 |
Trailing space | 153 | 0 | 153 | 0 |
Mismatched full stop | 252 | 47 | 205 | 37 |
Multiple failing checks | 342 | 1 | 341 | 341 |
Mismatching line breaks | 171 | 118 | 53 | 5 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 1,598 | 18 | 1,580 | 1,580 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 4 | 2 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.