Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Contribateliers | 130 | 0 | 130 | 130 |
Contributopia | 11 | 0 | 11 | 11 |
Framaforms | 1 | 0 | 1 | 1 |
Framasoft | 65 | 9 | 56 | 56 |
joinpeertube | 34 | 0 | 34 | 34 |
Lufi | 1 | 0 | 1 | 1 |
Lutim | 3 | 0 | 3 | 3 |
Mobilizon | 339 | 4 | 335 | 335 |
PeerTube | 813 | 0 | 813 | 813 |
Pytition | 345 | 0 | 345 | 345 |
The string has not been translated for a long time