Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Contributopia | 7 | 1 | 6 | 6 |
Dégooglisons Internet | 6 | 0 | 6 | 6 |
Framaforms | 1 | 0 | 1 | 1 |
Framasoft | 2 | 0 | 2 | 2 |
JoinMobilizon | 8 | 0 | 8 | 8 |
joinpeertube | 32 | 4 | 28 | 4 |
Mobilizon | 40 | 1 | 39 | 39 |
Nextcloud | 1 | 0 | 1 | 1 |
PeerTube | 1,966 | 13 | 1,953 | 581 |
PeerTube Backstage video | 2 | 2 | 0 | 0 |
Pytition | 3 | 3 | 0 | 0 |
Check details
XML tags in translation do not match source