Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Contributopia | 7 | 1 | 6 | 6 |
Dégooglisons Internet | 6 | 0 | 6 | 6 |
Framasoft | 2 | 0 | 2 | 2 |
JoinMobilizon | 10 | 0 | 10 | 10 |
joinpeertube | 21 | 3 | 18 | 3 |
Mobilizon | 49 | 0 | 49 | 49 |
Nextcloud | 1 | 0 | 1 | 1 |
PeerTube | 2,768 | 6 | 2,762 | 833 |
PeerTube Backstage video | 2 | 1 | 1 | 1 |
Pytition | 3 | 3 | 0 | 0 |
XML tags in translation do not match source