Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 39 | 16 | 23 | 23 |
Ellipsis | 61 | 0 | 61 | 61 |
Mismatched colon | 5 | 4 | 1 | 1 |
Mismatched exclamation mark | 9 | 4 | 5 | 5 |
Mismatched question mark | 86 | 12 | 74 | 31 |
Trailing space | 1,259 | 0 | 1,259 | 299 |
Mismatched full stop | 648 | 16 | 632 | 304 |
ICU MessageFormat | 4,410 | 17 | 4,393 | 2,307 |
ICU MessageFormat syntax | 462 | 0 | 462 | 462 |
Long untranslated | 455 | 0 | 455 | 455 |
Multiple failing checks | 2,654 | 0 | 2,654 | 2,654 |
Unpluralised | 25 | 0 | 25 | 25 |
Punctuation spacing | 16 | 4 | 12 | 4 |
Unchanged translation | 27,476 | 54 | 27,422 | 113 |
Has been translated | 100 | 3 | 97 | 0 |
XML markup | 1,360 | 81 | 1,279 | 386 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.