Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 4 | 0 | 4 | 3 |
Consecutive duplicated words | 9 | 7 | 2 | 0 |
Ellipsis | 47 | 0 | 47 | 47 |
Mismatched colon | 57 | 0 | 57 | 0 |
Mismatched ellipsis | 6 | 0 | 6 | 0 |
Mismatched exclamation mark | 90 | 1 | 89 | 1 |
Mismatched question mark | 37 | 0 | 37 | 1 |
Mismatched semicolon | 372 | 21 | 351 | 25 |
Mismatched full stop | 344 | 8 | 336 | 5 |
Long untranslated | 1 | 0 | 1 | 0 |
Multiple failing checks | 126 | 0 | 126 | 126 |
Mismatching line breaks | 2 | 0 | 2 | 1 |
Unchanged translation | 119 | 33 | 86 | 86 |
Same plurals | 21 | 9 | 12 | 10 |
Has been translated | 27 | 0 | 27 | 0 |
XML syntax | 16 | 2 | 14 | 9 |
XML markup | 137 | 5 | 132 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.