Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 157 | 23 | 134 | 118 |
Mismatched full stop | 15 | 6 | 9 | 9 |
Multiple failing checks | 50 | 0 | 50 | 50 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatching line breaks | 78 | 45 | 33 | 31 |
Mismatched semicolon | 4 | 0 | 4 | 4 |
Double space | 1 | 0 | 1 | 1 |
Mismatched ellipsis | 8 | 8 | 0 | 0 |
XML markup | 5 | 1 | 4 | 2 |
Has been translated | 16 | 2 | 14 | 0 |
Mismatched exclamation mark | 1 | 1 | 0 | 0 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 26 | 23 | 3 | 3 |
Consecutive duplicated words | 8 | 4 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.