Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 0 | 3 | 3 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 13 | 10 | 3 | 3 |
Mismatched exclamation mark | 20 | 9 | 11 | 11 |
Mismatched question mark | 3 | 1 | 2 | 2 |
Trailing space | 22 | 0 | 22 | 22 |
Mismatched full stop | 40 | 14 | 26 | 26 |
Multiple failing checks | 253 | 0 | 253 | 253 |
Punctuation spacing | 48 | 0 | 48 | 48 |
Unchanged translation | 616 | 4 | 612 | 612 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.