Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
joinpeertube/main — Polish AGPL-3.0 | 42% | 325 | 4,112 | 31,778 | 199 | 61 | 116 | 0 | |
|
|||||||||
PeerTube/angular — Polish AGPL-3.0 | 64% | 882 | 7,325 | 64,121 | 0 | 840 | 0 | 0 | |
|
|||||||||
PeerTube/server — Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | ||
|
|||||||||
PeerTube LiveChat/Peertube Plugin LiveChat — Polish AGPL-3.0 | 31% | 215 | 3,189 | 20,411 | 215 | 0 | 0 | 0 | |
|
|||||||||
PeerTube Search Index/client — Polish AGPL-3.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Nothing to list here.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
joinpeertube | 42% | 18,702 | 218,454 | 1,671,601 | 15,883 | 1,395 | 222 | 27 | |
|
|||||||||
Nextcloud Apps | 86% | 250 | 2,248 | 12,699 | 214 | 35 | 119 | 17 | |
|
|||||||||
PeerTube | 59% | 73,007 | 471,542 | 3,891,660 | 36,840 | 35,055 | 486 | 60 | |
|
|||||||||
PeerTube App | 96% | 28 | 78 | 566 | 27 | 7 | 95 | 0 | |
|
|||||||||
PeerTube Backstage video | 80% | 1,321 | 7,398 | 42,329 | 0 | 2,727 | 148 | 2 | |
|
|||||||||
PeerTube Companion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PeerTube LiveChat | 15% | 37,379 | 584,961 | 4,221,440 | 37,056 | 175 | 18 | 0 | |
|
|||||||||
PeerTube Search Index | 82% | 658 | 2,073 | 15,481 | 565 | 158 | 2 | 0 | |
|
|||||||||
What is PeerTube video | 97% | 54 | 232 | 1,388 | 0 | 434 | 80 | 5 | |
|
|||||||||
What is the Fediverse video | 99% | 3 | 15 | 76 | 0 | 327 | 25 | 8 | |
|
strebski
Translation added |
|
strebski
Translation added |
|
strebski
Translation changed |
|
strebski
Translation changed |
|
strebski
Translation changed |
|
strebski
Translation changed |
|
strebski
Translation changed |
|
strebski
Translation added |
|
strebski
Translation changed |
|
strebski
Translation added |
|