Most active translators
1. | ![]() |
|
13,010 |
2. | ![]() |
|
7,716 |
3. | ![]() |
|
7,128 |
4. | ![]() |
|
6,432 |
5. | ![]() |
|
6,113 |
6. | ![]() |
|
5,838 |
7. | ![]() |
|
5,270 |
8. | ![]() |
|
4,902 |
9. | ![]() |
|
3,914 |
10. | ![]() |
|
3,372 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 442,106 | 3,159,439 | 22,232,602 | |||
Source | 20,994 | 170,286 | 1,229,718 | |||
Approved | 1% | 1,665 | 1% | 10,607 | 1% | 68,035 |
Waiting for review | 51% | 227,954 | 44% | 1,411,429 | 43% | 9,665,423 |
Translated | 55% | 245,618 | 48% | 1,539,894 | 47% | 10,643,860 |
Needs editing | 8% | 36,630 | 8% | 271,691 | 10% | 2,238,300 |
Read-only | 3% | 15,999 | 3% | 117,858 | 4% | 910,402 |
Failing checks | 9% | 40,543 | 11% | 348,753 | 12% | 2,731,878 |
Strings with suggestions | 1% | 3,864 | 1% | 20,042 | 1% | 133,344 |
Untranslated strings | 36% | 159,858 | 42% | 1,347,854 | 42% | 9,350,442 |
Global numbers
40
Projects
98
Languages
136
Components
1,084
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+1%
Languages
+100%
—
Components
+100%
+3%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
+25%
Contributors
+100%