Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Home CC-BY-SA-4.0 | 0% | 54 | 669 | 4,659 | 54 | 0 | 0 | 0 | |
|
|||||||||
Charte CC-BY-SA-4.0 | 0% | 3 | 706 | 4,574 | 0 | 0 | 0 | 0 | |
|
|||||||||
Commons CC-BY-SA-4.0 | 0% | 19 | 38 | 263 | 0 | 0 | 0 | 0 | |
|
|||||||||
Credits CC-BY-SA-4.0 | 0% | 2 | 231 | 2,108 | 0 | 0 | 0 | 0 | |
|
|||||||||
Educ-pop CC-BY-SA-4.0 | 0% | 18 | 517 | 3,801 | 0 | 0 | 0 | 0 | |
|
|||||||||
Trademarks CC-BY-SA-4.0 | 0% | 6 | 1,352 | 7,993 | 0 | 0 | 0 | 0 | |
|
|||||||||
Empowerment CC-BY-SA-4.0 | 0% | 14 | 433 | 3,134 | 0 | 0 | 0 | 0 | |
|
|||||||||
Archipelago CC-BY-4.0 | 0% | 13 | 407 | 3,116 | 0 | 0 | 0 | 0 | |
|
|||||||||
Manifest CC-BY-SA-4.0 | 0% | 23 | 686 | 3,832 | 0 | 0 | 0 | 0 | |
|
|||||||||
CGU CC-BY-SA-4.0 | 0% | 16 | 1,454 | 9,003 | 0 | 0 | 0 | 0 | |
|
|||||||||
Legals CC-BY-SA-4.0 | 0% | 6 | 673 | 4,428 | 0 | 0 | 0 | 0 | |
|
|||||||||
Asso CC-BY-SA-4.0 | 0% | 39 | 154 | 1,073 | 0 | 0 | 0 | 0 | |
|
|||||||||
Soutenir CC-BY-SA-4.0 | 0% | 103 | 936 | 6,613 | 0 | 0 | 0 | 0 | |
|
|||||||||
Main CC-BY-SA-4.0 | 0% | 23 | 95 | 852 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | framasoft.org | |
---|---|---|
Project maintainers | tcit AyM | |
Translation license | Creative Commons Attribution Share Alike 4.0 International | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://weblate.framasoft.org/git/framasoft/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
ml.tbx
|
|
Last change | Oct. 26, 2021, 3:45 p.m. | |
Last change made by | None | |
Language | Malayalam | |
Language code | ml | |
Text direction | Left to right | |
Number of speakers | 45,922,589 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
ml.tbx
” file was changed. 3 years ago