Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeerTube | 1% | 1,647 | 10,087 | 86,084 | 1,647 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hant_HK | |
---|---|---|
Aliased language codes | zh_hk | |
Text direction | Left to right | |
Number of speakers | 6,887,414 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,652 | 10,094 | 86,131 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 2 | 0% | 4 | 0% | 30 |
Translated | 1% | 5 | 1% | 7 | 1% | 47 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 1,647 | 99% | 10,087 | 99% | 86,084 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Changes committed |
Changes committed
5 months ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|