Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dégooglisons Internet | 8% | 643 | 7,999 | 57,444 | 642 | 14 | 1 | 0 | |
|
|||||||||
Entraide CHATONS | 0 | 0 | 0 | 0 | 1 | 8 | 0 | ||
|
|||||||||
Framadate | 7% | 420 | 2,218 | 12,539 | 420 | 0 | 0 | 0 | |
|
|||||||||
Framasoft | 85% | 15 | 958 | 7,074 | 9 | 2 | 0 | 0 | |
|
|||||||||
Framinetest | 16% | 21 | 1,079 | 7,365 | 21 | 0 | 0 | 0 | |
|
|||||||||
Inventaire | 64% | 365 | 2,419 | 15,219 | 364 | 0 | 1 | 0 | |
|
|||||||||
JoinMobilizon | 79% | 26 | 2,206 | 14,588 | 25 | 20 | 0 | 0 | |
|
|||||||||
joinpeertube | 39% | 329 | 4,238 | 32,490 | 212 | 39 | 21 | 0 | |
|
|||||||||
Lufi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Lutim | 0 | 0 | 0 | 0 | 3 | 13 | 0 | ||
|
|||||||||
Mobilizon | 73% | 672 | 3,821 | 24,565 | 626 | 42 | 44 | 0 | |
|
|||||||||
mobilizon.org | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Nextcloud Apps | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||
|
|||||||||
PeerTube | 99% | 1 | 5 | 34 | 0 | 16 | 1 | 0 | |
|
|||||||||
PeerTube LiveChat | 3% | 652 | 9,999 | 69,858 | 652 | 0 | 0 | 0 | |
|
|||||||||
PeerTube Search Index | 74% | 31 | 142 | 1,304 | 12 | 9 | 0 | 0 | |
|
|||||||||
Pepper & Carrot | 97% | 6 | 8 | 73 | 5 | 1 | 0 | 0 | |
|
|||||||||
Pytition | 1% | 399 | 2,514 | 16,931 | 399 | 0 | 0 | 0 | |
|
|||||||||
What is PeerTube video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
What is the Fediverse video | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 19,580,014,305 | |
Plural: Default plural 69 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,207 | 81,510 | 563,224 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 6,592 | 53% | 43,546 | 53% | 300,754 |
Translated | 64% | 6,625 | 53% | 43,795 | 53% | 303,037 |
Needs editing | 1% | 193 | 2% | 2,211 | 3% | 20,323 |
Read-only | 1% | 33 | 1% | 249 | 1% | 2,283 |
Failing checks | 1% | 169 | 5% | 4,626 | 6% | 34,164 |
Strings with suggestions | 1% | 125 | 1% | 1,045 | 1% | 6,519 |
Untranslated strings | 33% | 3,389 | 43% | 35,504 | 42% | 239,864 |
Quick numbers
Trends of last 30 days
![]() New string to translate |
1 new string to translate appeared in the translation.
yesterday
|
![]() Resource update |
The "
languages/en.yml " file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() New strings to translate PeerTube LiveChat / Peertube Plugin Livechat Documentation — Russian |
2 new strings to translate appeared to the translation.
yesterday
|
![]() Resource update PeerTube LiveChat / Peertube Plugin Livechat Documentation — Russian |
The "
support/documentation/po/livechat.ru.po " file was changed.
yesterday
|
![]() String updated in the repository PeerTube LiveChat / Peertube Plugin Livechat Documentation — Russian |
|
![]() String updated in the repository PeerTube LiveChat / Peertube Plugin Livechat Documentation — Russian |
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
yesterday
|
![]() Resource update |
The "
languages/en.yml " file was changed.
yesterday
|
![]() String updated in the repository |
|