Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeerTube | 1% | 2,370 | 13,000 | 109,543 | 2,370 | 0 | 0 | 0 | |
|
|||||||||
PeerTube LiveChat | 50% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | la | |
---|---|---|
Aliased language codes | la_la, lat | |
Text direction | Left to right | |
Number of speakers | 820 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,375 | 13,005 | 109,570 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 1 | 0% | 1 | 0% | 5 |
Translated | 1% | 4 | 1% | 4 | 1% | 22 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 2,371 | 99% | 13,001 | 99% | 109,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
John_Livingston
String added |
|
None
Changes committed |
Changes committed
a year ago
|
John_Livingston
Explanation updated |
Explanation updated
a year ago
|
John_Livingston
Changes committed |
Changes committed
a year ago
|
None
String added |
|
John_Livingston
Changes committed |
Changes committed
a year ago
|
None
Resource updated |
File “
la.tbx ” was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
String added |
|