Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Framapad | 17% | 33 | 344 | 2,067 | 28 | 0 | 0 | 0 | |
|
|||||||||
Framasoft | 21% | 15 | 33 | 226 | 15 | 0 | 0 | 0 | |
|
|||||||||
joinpeertube | 0% | 532 | 5,673 | 42,643 | 410 | 20 | 0 | 0 | |
|
|||||||||
PeerTube | 19% | 1,360 | 7,113 | 56,631 | 1,360 | 2 | 10 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 797,299,994 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,290 | 14,807 | 115,690 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 347 | 11% | 1,641 | 12% | 14,106 |
Translated | 15% | 350 | 11% | 1,644 | 12% | 14,123 |
Needs editing | 5% | 127 | 10% | 1,605 | 12% | 14,098 |
Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
Failing checks | 1% | 22 | 1% | 276 | 2% | 2,706 |
Strings with suggestions | 1% | 10 | 1% | 108 | 1% | 1,378 |
Untranslated strings | 79% | 1,813 | 78% | 11,558 | 75% | 87,469 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+14%
—
Contributors
—
![]() Committed changes |
Committed changes
a month ago
|
![]() Marked for edit |
|
![]() New translation |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|