Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 17 | 0 | 17 | 1 |
Greek | 1 | 1 | 0 | 0 |
Esperanto | 17 | 0 | 17 | 0 |
Spanish | 18 | 0 | 18 | 0 |
Hungarian | 5 | 2 | 3 | 0 |
Italian | 17 | 0 | 17 | 0 |
Korean | 6 | 0 | 6 | 5 |
Polish | 16 | 0 | 16 | 0 |
Portuguese (Brazil) | 19 | 0 | 19 | 0 |
Portuguese (Portugal) | 1 | 1 | 0 | 0 |
Russian | 19 | 0 | 19 | 0 |
Albanian | 1 | 0 | 1 | 1 |
Swedish | 21 | 6 | 15 | 0 |
Chinese (Traditional) | 6 | 1 | 5 | 0 |
Check details
Source and translation do not both end with a full stop